Alliance: Red Alliance <RED>
Executor: Bad Robot Inc.
Members: 514
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 531,274 310,574 17
    Points 1,486,198 1,220,806
    Recent
    ISK 157.31t 51.34t 92
    Ships 3,498 2,017 92
    Points 7,580 8,041
    Weekly
    ISK 2.33t 364.87b 173
    Ships 168 115 173
    Points 248 332
    ISK 154.61b 41.05b
    56%
    44%
    Dangerous Snuggly
    12.4 avg 92%
    solo 8%
    48,420 Solo Kills *
    52%
    48%
    Dangerous Snuggly
    95%
    Gangs 219 Solo
    48%
    52%
    Dangerous Snuggly
    96%
    Gangs 7 Solo

    Summary

    Ship Class Killed Lost
    Assault Frigate 10,598 6,103
    Assembly Array 235 52
    Attack Battlecruiser 6,071 4,941
    Battleship 40,731 22,733
    Black Ops 116 68
    Blockade Runner 1,118 951
    Capital Industrial Ship 210 87
    Capsule 130,867 86,052
    Carrier 2,025 947
    Citadel 555 80
    Combat Battlecruiser 42,059 21,866
    Combat Recon Ship 4,550 2,592
    Command Destroyer 2,059 656
    Command Ship 2,902 1,175
    Compression Array 11 2
    Control Tower 1,654 1,196
    Corporate Hangar Array 672 396
    Corvette 13,585 10,877
    Covert Ops 4,077 3,231
    Cruiser 44,847 21,237
    Cynosural Generator Array 15 18
    Cynosural System Jammer 62 39
    Deep Space Transport 336 290
    Destroyer 16,475 6,800
    Dreadnought 2,573 709

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    March 760 1,223 390.38b 496 2,005 142.94b 73.2% 3 / 2024
    February 1,067 3,250 1.53t 542 2,682 79.98b 95.0% 2 / 2024
    January 1,637 2,929 404.82b 953 3,216 138.34b 74.5% 1 / 2024
    2023
    December 491 2,496 87.68b 448 2,418 69.96b 55.6% 12 / 2023
    November 846 2,277 246.24b 794 3,468 99.29b 71.3% 11 / 2023
    October 724 1,625 652.98b 518 1,861 99.40b 86.8% 10 / 2023
    September 714 2,843 88.44b 447 2,007 38.74b 69.5% 9 / 2023
    August 703 2,336 130.14b 453 1,803 46.15b 73.8% 8 / 2023
    July 561 1,937 50.82b 499 2,797 38.49b 56.9% 7 / 2023
    June 602 2,232 281.43b 623 3,148 45.68b 86.0% 6 / 2023
    May 494 1,702 218.81b 521 2,895 62.14b 77.9% 5 / 2023
    April 2,152 4,791 539.02b 835 3,247 97.39b 84.7% 4 / 2023
    March 2,449 5,282 545.75b 974 3,764 82.58b 86.9% 3 / 2023
    February 1,516 3,038 268.24b 770 2,724 66.11b 80.2% 2 / 2023
    January 891 2,069 1.24t 776 3,025 57.52b 95.6% 1 / 2023
    2022
    December 325 952 68.71b 735 2,959 102.49b 40.1% 12 / 2022
    November 1,670 4,131 437.41b 1,091 5,156 165.02b 72.6% 11 / 2022
    October 2,361 4,868 636.37b 1,477 5,207 185.96b 77.4% 10 / 2022
    September 2,505 6,428 1.19t 1,101 4,969 170.99b 87.4% 9 / 2022
    August 1,989 4,409 521.86b 913 4,484 170.62b 75.4% 8 / 2022
    July 2,336 4,699 461.28b 1,202 4,907 168.49b 73.2% 7 / 2022
    June 1,851 4,093 498.20b 978 3,978 129.39b 79.4% 6 / 2022
    May 1,637 3,566 207.68b 1,178 5,354 216.62b 48.9% 5 / 2022
    April 2,209 5,394 520.96b 1,271 4,829 204.82b 71.8% 4 / 2022
    March 1,726 3,682 261.70b 1,460 4,544 189.38b 58.0% 3 / 2022
    February 1,894 3,990 301.45b 1,634 4,835 248.56b 54.8% 2 / 2022
    January 2,188 5,849 735.55b 2,186 6,430 334.78b 68.7% 1 / 2022
    2021
    December 2,917 7,452 611.43b 2,258 7,591 368.64b 62.4% 12 / 2021
    November 2,272 5,869 346.87b 2,190 6,453 362.47b 48.9% 11 / 2021
    October 1,346 3,755 152.62b 1,143 4,033 261.77b 36.8% 10 / 2021
    September 861 1,989 735.52b 443 1,277 51.94b 93.4% 9 / 2021
    August 1,291 2,707 1.13t 734 2,707 119.39b 90.5% 8 / 2021
    July 1,367 3,569 265.39b 590 1,979 100.84b 72.5% 7 / 2021
    June 1,306 3,192 931.49b 597 2,289 117.81b 88.8% 6 / 2021
    May 1,225 2,637 180.64b 980 3,902 207.50b 46.5% 5 / 2021
    April 702 1,701 320.60b 704 2,474 114.41b 73.7% 4 / 2021
    March 1,333 2,867 1.24t 573 2,752 63.93b 95.1% 3 / 2021
    February 1,472 3,331 195.29b 647 2,168 77.15b 71.7% 2 / 2021
    January 2,887 7,107 1.53t 1,290 4,549 137.63b 91.7% 1 / 2021
    2020
    December 1,541 3,711 430.15b 748 2,936 174.31b 71.2% 12 / 2020
    November 1,862 4,488 307.90b 1,345 4,574 179.95b 63.1% 11 / 2020
    October 2,629 5,507 667.66b 1,805 6,863 208.95b 76.2% 10 / 2020
    September 2,470 6,306 988.50b 1,580 6,745 197.67b 83.3% 9 / 2020
    August 3,216 6,829 1.65t 1,620 7,236 182.74b 90.0% 8 / 2020
    July 3,998 11,405 781.44b 1,830 9,343 214.57b 78.5% 7 / 2020
    June 4,731 9,816 519.35b 2,024 7,896 218.29b 70.4% 6 / 2020
    May 4,630 8,675 611.59b 2,040 8,050 279.79b 68.6% 5 / 2020
    April 6,987 11,524 1.06t 2,590 8,690 300.93b 77.9% 4 / 2020
    March 5,484 9,884 1.24t 2,870 8,763 427.86b 74.4% 3 / 2020
    February 3,707 7,346 871.08b 1,087 4,442 178.11b 83.0% 2 / 2020
    January 4,006 7,175 766.64b 1,203 4,887 215.32b 78.1% 1 / 2020
    2019
    December 1,496 4,311 378.99b 955 3,452 186.88b 67.0% 12 / 2019
    November 2,176 5,273 1.34t 879 4,202 157.13b 89.5% 11 / 2019
    October 2,133 5,954 1.26t 762 3,344 178.48b 87.6% 10 / 2019
    September 3,594 7,795 1.16t 732 3,262 122.48b 90.4% 9 / 2019
    August 3,667 6,497 1.94t 959 3,282 109.66b 94.6% 8 / 2019
    July 4,069 9,292 1.11t 860 3,372 114.25b 90.7% 7 / 2019
    June 3,782 8,124 837.75b 1,006 4,418 116.19b 87.8% 6 / 2019
    May 5,075 9,378 974.73b 1,056 3,553 257.15b 79.1% 5 / 2019
    April 4,844 10,056 1.13t 1,528 5,164 229.63b 83.1% 4 / 2019
    March 4,619 11,115 933.48b 2,161 7,933 228.45b 80.3% 3 / 2019
    February 1,979 5,845 351.97b 1,741 12,025 221.74b 61.4% 2 / 2019
    January 2,603 9,677 1.38t 1,963 12,766 321.69b 81.1% 1 / 2019
    2018
    December 2,195 7,341 469.38b 1,389 7,650 375.59b 55.5% 12 / 2018
    November 1,897 5,890 391.80b 991 5,263 227.46b 63.3% 11 / 2018
    October 2,041 7,007 670.02b 1,425 6,801 315.35b 68.0% 10 / 2018
    September 983 3,263 158.08b 945 4,749 197.80b 44.4% 9 / 2018
    August 1,499 5,522 540.58b 1,143 4,549 243.85b 68.9% 8 / 2018
    July 1,853 4,721 968.71b 991 3,039 183.59b 84.1% 7 / 2018
    June 2,169 6,541 312.62b 939 5,030 99.62b 75.8% 6 / 2018
    May 2,826 7,859 3.52t 1,220 5,472 267.18b 93.0% 5 / 2018
    April 1,891 4,252 475.05b 1,084 3,556 133.40b 78.1% 4 / 2018
    March 1,845 4,289 339.86b 1,072 4,002 235.09b 59.1% 3 / 2018
    February 2,068 5,721 584.73b 1,528 4,450 375.72b 60.9% 2 / 2018
    January 3,022 6,988 686.01b 1,467 3,762 216.54b 76.0% 1 / 2018
    2017
    December 3,013 8,109 826.08b 1,666 5,367 238.25b 77.6% 12 / 2017
    November 2,393 5,140 483.00b 1,917 4,950 259.64b 65.0% 11 / 2017
    October 4,097 9,039 514.26b 2,165 6,908 346.61b 59.7% 10 / 2017
    September 3,595 8,161 715.67b 1,558 5,191 188.51b 79.2% 9 / 2017
    August 3,596 8,527 427.64b 1,850 5,426 227.54b 65.3% 8 / 2017
    July 3,363 6,946 658.68b 1,487 4,638 191.43b 77.5% 7 / 2017
    June 2,058 5,663 902.67b 1,245 4,612 252.47b 78.1% 6 / 2017
    May 1,377 3,807 374.67b 1,172 4,225 149.90b 71.4% 5 / 2017
    April 3,049 5,535 680.67b 1,599 5,136 169.00b 80.1% 4 / 2017
    March 2,527 5,225 407.13b 1,103 4,074 150.32b 73.0% 3 / 2017
    February 1,589 2,998 488.21b 857 2,686 221.86b 68.8% 2 / 2017
    January 1,228 1,907 245.79b 568 1,720 97.72b 71.6% 1 / 2017
    2016
    December 454 1,005 635.37b 368 975 49.18b 92.8% 12 / 2016
    November 526 2,298 109.92b 500 2,040 64.15b 63.1% 11 / 2016
    October 1,905 3,481 384.79b 596 2,979 105.67b 78.5% 10 / 2016
    September 1,594 3,471 363.64b 587 2,258 114.91b 76.0% 9 / 2016
    August 873 3,452 131.99b 504 1,807 92.32b 58.8% 8 / 2016
    July 1,072 2,874 181.49b 400 1,523 150.91b 54.6% 7 / 2016
    June 1,020 3,564 198.04b 345 1,785 71.54b 73.5% 6 / 2016
    May 1,217 2,884 102.11b 627 2,336 88.49b 53.6% 5 / 2016
    April 1,387 3,239 159.37b 888 3,172 132.44b 54.6% 4 / 2016
    March 1,174 3,305 267.25b 1,001 4,070 136.58b 66.2% 3 / 2016
    February 1,257 3,148 161.12b 1,160 4,280 96.82b 62.5% 2 / 2016
    January 1,891 4,384 302.16b 1,423 5,247 153.29b 66.3% 1 / 2016
    2015
    December 1,921 6,123 435.58b 1,637 5,893 181.34b 70.6% 12 / 2015
    November 2,830 7,938 901.01b 2,762 6,743 424.38b 68.0% 11 / 2015
    October 2,430 6,133 998.50b 2,208 6,786 356.46b 73.7% 10 / 2015
    September 2,136 5,698 698.57b 1,283 4,048 158.13b 81.5% 9 / 2015
    August 1,910 5,757 387.18b 1,190 5,214 116.83b 76.8% 8 / 2015
    July 1,684 5,602 324.25b 1,226 4,799 143.40b 69.3% 7 / 2015
    June 2,188 5,898 384.80b 1,006 3,318 99.95b 79.4% 6 / 2015
    May 1,660 4,248 119.78b 786 2,945 75.71b 61.3% 5 / 2015
    April 1,887 4,395 172.37b 793 3,574 90.79b 65.5% 4 / 2015
    March 2,244 6,203 235.50b 746 2,960 80.87b 74.4% 3 / 2015
    February 2,684 8,452 315.61b 769 2,643 96.20b 76.6% 2 / 2015
    January 3,120 7,384 373.90b 854 3,387 99.83b 78.9% 1 / 2015
    2014
    December 2,606 7,529 357.12b 805 3,147 87.15b 80.4% 12 / 2014
    November 2,316 6,545 435.88b 1,081 3,680 117.24b 78.8% 11 / 2014
    October 2,123 5,293 287.73b 1,286 3,149 88.95b 76.4% 10 / 2014
    September 2,221 5,752 244.95b 561 1,663 51.82b 82.5% 9 / 2014
    August 2,665 5,602 281.78b 621 2,294 76.50b 78.6% 8 / 2014
    July 2,989 6,830 339.17b 573 1,814 57.92b 85.4% 7 / 2014
    June 2,016 6,659 187.85b 946 2,930 94.17b 66.6% 6 / 2014
    May 1,135 3,318 146.33b 931 2,687 69.94b 67.7% 5 / 2014
    April 2,025 4,234 185.08b 1,187 3,722 94.06b 66.3% 4 / 2014
    March 2,026 4,996 140.13b 1,769 4,673 102.63b 57.7% 3 / 2014
    February 2,892 7,337 300.56b 1,555 5,023 146.74b 67.2% 2 / 2014
    January 4,452 9,720 22.96t 1,698 4,952 113.55b 99.5% 1 / 2014
    2013
    December 3,063 6,359 225.57b 1,979 5,710 145.90b 60.7% 12 / 2013
    November 2,979 5,571 553.57b 1,519 4,561 107.86b 83.7% 11 / 2013
    October 1,762 4,117 292.63b 847 3,514 77.59b 79.0% 10 / 2013
    September 1,742 4,294 158.80b 1,371 4,986 125.67b 55.8% 9 / 2013
    August 2,250 7,753 208.67b 1,615 5,028 136.75b 60.4% 8 / 2013
    July 2,164 6,507 312.88b 1,436 5,111 139.35b 69.2% 7 / 2013
    June 2,516 7,957 338.00b 1,495 5,537 305.55b 52.5% 6 / 2013
    May 2,723 9,238 896.49b 3,503 10,081 686.87b 56.6% 5 / 2013
    April 3,654 12,483 785.05b 3,586 13,497 443.95b 63.9% 4 / 2013
    March 3,354 10,924 625.42b 3,882 13,635 480.20b 56.6% 3 / 2013
    February 3,860 10,836 624.92b 3,386 10,557 460.70b 57.6% 2 / 2013
    January 4,889 14,303 3.25t 3,550 10,181 646.99b 83.4% 1 / 2013
    2012
    December 3,789 11,249 1.20t 2,928 8,629 977.43b 55.1% 12 / 2012
    November 3,636 10,547 530.25b 2,173 6,624 236.95b 69.1% 11 / 2012
    October 4,073 11,069 2.49t 2,615 8,919 881.34b 73.9% 10 / 2012
    September 4,195 12,679 398.71b 1,547 6,006 134.08b 74.8% 9 / 2012
    August 8,180 16,892 1.29t 1,973 5,893 132.97b 90.7% 8 / 2012
    July 11,040 22,450 874.74b 4,701 11,537 348.76b 71.5% 7 / 2012
    June 5,065 14,330 355.32b 3,284 12,081 680.12b 34.3% 6 / 2012
    May 2,922 9,576 281.86b 2,182 10,780 329.72b 46.1% 5 / 2012
    April 3,278 11,472 384.08b 4,349 14,175 1.43t 21.2% 4 / 2012
    March 3,000 9,866 679.22b 4,014 15,992 542.88b 55.6% 3 / 2012
    February 3,830 8,681 691.02b 4,289 13,199 525.72b 56.8% 2 / 2012
    January 4,645 13,031 662.32b 3,859 13,225 764.76b 46.4% 1 / 2012
    2011
    December 4,167 11,586 601.10b 2,866 9,816 739.62b 44.8% 12 / 2011
    November 3,953 11,341 946.54b 2,960 11,318 1.17t 44.7% 11 / 2011
    October 3,548 11,358 4.20t 2,957 11,997 4.07t 50.8% 10 / 2011
    September 3,776 12,622 1.43t 2,045 10,425 1.96t 42.1% 9 / 2011
    August 6,381 19,187 1.29t 1,992 8,717 246.62b 83.9% 8 / 2011
    July 3,491 11,286 1.22t 2,011 7,535 1.09t 52.8% 7 / 2011
    June 3,294 7,869 568.55b 1,640 6,478 210.33b 73.0% 6 / 2011
    May 4,878 12,046 536.51b 1,939 6,910 408.27b 56.8% 5 / 2011
    April 5,361 14,049 1.11t 1,915 8,276 262.48b 80.9% 4 / 2011
    March 6,036 14,017 9.92t 2,322 10,418 1.26t 88.8% 3 / 2011
    February 6,106 13,943 6.16t 3,136 12,001 650.31b 90.4% 2 / 2011
    January 3,215 11,391 1.49t 2,147 12,153 269.84b 84.7% 1 / 2011
    2010
    December 2,842 8,615 693.25b 1,974 7,907 300.62b 69.8% 12 / 2010
    November 6,118 15,051 1.14t 3,583 10,428 690.10b 62.3% 11 / 2010
    October 4,021 11,126 660.68b 2,728 9,360 724.95b 47.7% 10 / 2010
    September 1,956 9,016 160.22b 1,820 7,259 230.30b 41.0% 9 / 2010
    August 3,061 10,233 1.58t 2,146 9,433 442.87b 78.1% 8 / 2010
    July 4,482 15,070 526.00b 3,302 18,803 364.83b 59.0% 7 / 2010
    June 5,199 18,770 3.25t 3,286 15,578 264.27b 92.5% 6 / 2010
    May 4,804 18,456 400.09b 3,159 15,579 278.43b 59.0% 5 / 2010
    April 4,702 18,688 361.35b 2,364 12,880 291.71b 55.3% 4 / 2010
    March 4,071 15,501 471.47b 3,042 18,142 321.83b 59.4% 3 / 2010
    February 3,647 14,991 712.04b 3,191 17,129 225.25b 76.0% 2 / 2010
    January 3,762 16,857 255.32b 2,478 14,501 173.85b 59.5% 1 / 2010
    2009
    December 3,805 15,471 270.61b 2,296 13,207 159.38b 62.9% 12 / 2009
    November 3,300 15,106 186.84b 2,662 15,612 191.05b 49.4% 11 / 2009
    October 2,607 10,441 193.70b 4,052 14,890 297.81b 39.4% 10 / 2009
    September 2,966 12,153 1.11t 3,173 14,232 276.12b 80.1% 9 / 2009
    August 2,326 8,414 189.34b 2,226 11,916 207.43b 47.7% 8 / 2009
    July 3,164 10,011 337.50b 2,257 11,154 136.81b 71.2% 7 / 2009
    June 3,801 14,827 803.90b 4,318 17,189 378.97b 68.0% 6 / 2009
    May 3,932 15,867 372.90b 2,192 10,531 202.48b 64.8% 5 / 2009
    April 3,007 10,405 293.28b 1,892 8,679 129.01b 69.5% 4 / 2009
    March 3,070 9,998 248.29b 1,881 10,305 127.14b 66.1% 3 / 2009
    February 1,896 8,021 145.50b 1,386 6,869 106.94b 57.6% 2 / 2009
    January 2,307 10,377 148.27b 1,779 6,290 124.56b 54.3% 1 / 2009
    2008
    December 2,495 11,830 176.48b 1,670 7,181 121.94b 59.1% 12 / 2008
    November 2,008 7,624 139.44b 1,289 5,974 95.90b 59.3% 11 / 2008
    October 2,093 9,639 170.07b 1,504 7,542 165.45b 50.7% 10 / 2008
    September 1,697 5,528 211.84b 1,110 5,002 110.46b 65.7% 9 / 2008
    August 1,631 5,539 92.80b 555 2,927 175.18b 34.6% 8 / 2008
    July 2,394 9,155 193.21b 812 4,096 79.10b 71.0% 7 / 2008
    June 2,023 7,239 137.80b 690 4,498 74.36b 65.0% 6 / 2008
    May 2,166 8,238 164.39b 827 4,154 90.69b 64.4% 5 / 2008
    April 2,336 8,916 173.91b 724 3,244 88.77b 66.2% 4 / 2008
    March 2,365 11,190 175.40b 1,216 4,519 210.52b 45.5% 3 / 2008
    February 2,833 11,092 290.96b 1,022 4,305 153.15b 65.5% 2 / 2008
    January 3,445 13,963 262.38b 871 3,969 81.74b 76.2% 1 / 2008
    2007
    December 2,849 10,450 134.31b 663 4,164 61.92b 68.4% 12 / 2007