Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Alltime Ranks - Killers
Characters
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Headhunter JAX | 76.04k | 5 | 893 | 4,170 | 98.8 | 163.93k | 22 | 4,870 | 4,155 | 97.1 | 54.75t | 5 | 165.33b | 2,359 | 99.7 |
2 | AshenShugar01 | 72.03k | 6 | 508 | 13,120 | 99.3 | 339.72k | 2 | 2,814 | 11,636 | 99.2 | 34.61t | 25 | 82.72b | 8,074 | 99.8 |
3 | Tau AD | 59.49k | 15 | 1,389 | 1,444 | 97.7 | 162.64k | 24 | 7,626 | 1,644 | 95.5 | 53.23t | 6 | 831.69b | 32 | 98.5 |
4 | Ektallion | 44.54k | 41 | 171 | 67,306 | 99.6 | 560.17k | 1 | 3,896 | 6,452 | 99.3 | 47.48t | 7 | 41.02b | 23,780 | 99.9 |
5 | ws26 | 59.81k | 14 | 2,684 | 230 | 95.7 | 190.04k | 12 | 20.20k | 117 | 90.4 | 30.36t | 44 | 340.97b | 519 | 98.9 |
6 | Arithmos Tyrannos | 41.39k | 55 | 1 | 281,276 | 100.0 | 171.12k | 17 | 1 | 281,424 | 100.0 | 36.27t | 23 | 1 | 281,711 | 100.0 |
7 | Takamatsu Doko | 59.43k | 16 | 872 | 4,402 | 98.6 | 119.62k | 70 | 3,990 | 6,164 | 96.8 | 43.16t | 11 | 70.08b | 10,592 | 99.8 |
8 | Linghu Cong | 80.71k | 2 | 734 | 6,383 | 99.1 | 102.69k | 123 | 2,478 | 14,513 | 97.6 | 81.52t | 1 | 61.16b | 13,020 | 99.9 |
9 | Vanokc Alland | 77.94k | 3 | 2,911 | 179 | 96.4 | 84.89k | 203 | 10.08k | 852 | 89.4 | 39.82t | 14 | 178.23b | 2,084 | 99.6 |
10 | Karybdis Tyrannos | 86.74k | 1 | 1 | 281,270 | 100.0 | 87.22k | 186 | 1 | 281,418 | 100.0 | 27.96t | 68 | 1 | 281,705 | 100.0 |
Corporations
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | GoonWaffe | 784.63k | 4 | 288.01k | 22 | 73.1 | 1.32m | 19 | 900.85k | 28 | 59.4 | 283.21t | 1 | 34.08t | 6 | 89.3 |
2 | KarmaFleet | 886.46k | 3 | 444.60k | 15 | 66.6 | 1.67m | 13 | 1.44m | 16 | 53.7 | 249.04t | 3 | 35.80t | 4 | 87.4 |
3 | Pandemic Horde Inc. | 1.16m | 2 | 1.20m | 1 | 49.1 | 2.23m | 9 | 3.97m | 2 | 36.0 | 217.24t | 6 | 54.75t | 1 | 79.9 |
4 | Sniggerdly | 616.01k | 12 | 77.49k | 54 | 88.8 | 1.28m | 21 | 230.78k | 75 | 84.8 | 271.98t | 2 | 17.05t | 21 | 94.1 |
5 | Dreddit | 749.66k | 6 | 496.61k | 10 | 60.2 | 1.42m | 16 | 1.54m | 15 | 47.8 | 202.87t | 9 | 30.66t | 8 | 86.9 |
6 | A Blessed Bean | 743.33k | 7 | 268.24k | 24 | 73.5 | 1.13m | 27 | 884.36k | 29 | 56.1 | 170.51t | 14 | 23.22t | 11 | 88.0 |
7 | The Graduates | 514.32k | 15 | 104.48k | 41 | 83.1 | 877.97k | 38 | 378.46k | 52 | 69.9 | 218.90t | 5 | 11.96t | 32 | 94.8 |
8 | Brave Newbies Inc. | 713.55k | 8 | 1.07m | 2 | 40.0 | 1.39m | 17 | 3.31m | 3 | 29.5 | 154.76t | 20 | 35.20t | 5 | 81.5 |
9 | Blackwater USA Inc. | 471.34k | 17 | 49.35k | 91 | 90.5 | 735.31k | 48 | 140.89k | 138 | 83.9 | 205.89t | 7 | 11.02t | 38 | 94.9 |
10 | Amok. | 448.06k | 18 | 72.29k | 57 | 86.1 | 772.64k | 44 | 263.52k | 65 | 74.6 | 197.25t | 11 | 10.51t | 42 | 94.9 |
Alliances
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Goonswarm Federation | 3.09m | 1 | 2.69m | 1 | 53.5 | 8.47m | 1 | 9.05m | 1 | 48.3 | 584.76t | 1 | 313.21t | 1 | 65.1 |
2 | Pandemic Legion | 1.33m | 5 | 303.18k | 14 | 81.4 | 3.93m | 4 | 977.88k | 17 | 80.1 | 412.31t | 2 | 70.83t | 8 | 85.3 |
3 | Pandemic Horde | 2.04m | 2 | 2.21m | 2 | 48.1 | 4.86m | 2 | 7.67m | 2 | 38.8 | 352.18t | 4 | 173.16t | 2 | 67.0 |
4 | Test Alliance Please Ignore | 1.74m | 3 | 1.49m | 4 | 54.0 | 4.55m | 3 | 4.99m | 3 | 47.7 | 328.17t | 5 | 148.12t | 4 | 68.9 |
5 | Northern Coalition. | 1.29m | 6 | 372.03k | 10 | 77.7 | 3.23m | 6 | 1.15m | 13 | 73.7 | 367.46t | 3 | 83.89t | 5 | 81.4 |
6 | Fraternity. | 1.39m | 4 | 1.21m | 5 | 53.3 | 3.88m | 5 | 4.95m | 4 | 44.0 | 316.16t | 6 | 152.50t | 3 | 67.5 |
7 | The Initiative. | 1.11m | 7 | 538.94k | 6 | 67.4 | 2.85m | 8 | 1.88m | 9 | 60.2 | 299.25t | 7 | 72.54t | 7 | 80.5 |
8 | Snuffed Out | 627.98k | 13 | 79.21k | 53 | 88.8 | 2.50m | 9 | 363.89k | 50 | 87.3 | 262.90t | 8 | 29.67t | 16 | 89.9 |
9 | Against ALL Authorities | 653.38k | 12 | 230.29k | 17 | 73.9 | 2.25m | 10 | 848.98k | 22 | 72.6 | 127.73t | 16 | 32.36t | 14 | 79.8 |
10 | Shadow Cartel | 608.64k | 15 | 110.58k | 37 | 84.6 | 2.86m | 7 | 605.12k | 32 | 82.5 | 117.88t | 18 | 20.73t | 23 | 85.0 |
Factions
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Caldari State | 2.94m | 1 | 2.66m | 1 | 52.5 | 13.48m | 2 | 13.95m | 1 | 49.1 | 239.44t | 2 | 87.12t | 1 | 73.3 |
2 | Gallente Federation | 2.83m | 2 | 2.24m | 2 | 55.9 | 14.87m | 1 | 11.45m | 2 | 56.5 | 220.39t | 3 | 74.55t | 2 | 74.7 |
3 | Unknown | 2.53m | 3 | 1 | 12 | 100.0 | 8.96m | 5 | 1 | 12 | 100.0 | 543.94t | 1 | 1 | 12 | 100.0 |
4 | Amarr Empire | 2.18m | 4 | 1.49m | 4 | 59.4 | 11.20m | 3 | 7.83m | 4 | 58.8 | 200.42t | 5 | 59.61t | 3 | 77.1 |
5 | Guristas Pirates | 1.01m | 6 | 10.77k | 6 | 98.9 | 6.17m | 6 | 37.83k | 6 | 99.4 | 200.70t | 4 | 611.77b | 6 | 99.7 |
6 | Minmatar Republic | 1.84m | 5 | 1.65m | 3 | 52.7 | 9.33m | 4 | 9.88m | 3 | 48.5 | 164.34t | 6 | 58.54t | 4 | 73.7 |
7 | Angel Cartel | 596.05k | 7 | 28.04k | 5 | 95.5 | 3.26m | 7 | 101.29k | 5 | 97.0 | 158.01t | 7 | 1.88t | 5 | 98.8 |
8 | Sansha's Nation | 467.95k | 9 | 1 | 14 | 100.0 | 2.60m | 9 | 1 | 14 | 100.0 | 110.96t | 8 | 1 | 14 | 100.0 |
9 | Serpentis | 578.86k | 8 | 1 | 13 | 100.0 | 3.11m | 8 | 1 | 13 | 100.0 | 87.82t | 11 | 1 | 13 | 100.0 |
10 | Blood Raider Covenant | 449.36k | 10 | 1 | 18 | 100.0 | 2.42m | 10 | 1 | 18 | 100.0 | 110.09t | 9 | 1 | 18 | 100.0 |
Ranks are updated daily...