Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Ranks - Recent (Past 90 Days) - Killers
Characters
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Vanokc Alland | 2,987 | 4 | 47 | 1,314 | 98.5 | 3,089 | 84 | 172 | 2,629 | 94.7 | 3.16t | 6 | 2.99b | 7,507 | 99.9 |
2 | Johnie Stark | 1,800 | 26 | 27 | 3,949 | 98.5 | 4,618 | 23 | 113 | 5,110 | 97.6 | 2.11t | 61 | 9.88b | 1,222 | 99.5 |
3 | daoyan yin | 2,708 | 7 | 22 | 5,811 | 99.2 | 3,319 | 67 | 80 | 8,550 | 97.6 | 1.93t | 79 | 25.36b | 159 | 98.7 |
4 | Hedliner | 1,623 | 32 | 15 | 10,707 | 99.1 | 2,218 | 179 | 48 | 15,439 | 97.9 | 3.06t | 7 | 151.95m | 57,424 | 100.0 |
5 | Maruk Ihnati | 1,267 | 68 | 2 | 64,590 | 99.8 | 2,674 | 127 | 2 | 82,878 | 99.9 | 2.57t | 23 | 836.49m | 23,860 | 100.0 |
6 | Rose Marion Tyler | 2,179 | 13 | 10 | 17,384 | 99.5 | 2,201 | 186 | 42 | 17,674 | 98.1 | 2.03t | 68 | 959.74m | 21,598 | 100.0 |
7 | Zamira Mtskhetashi | 2,148 | 15 | 35 | 2,430 | 98.4 | 2,757 | 115 | 207 | 1,841 | 93.0 | 1.62t | 138 | 6.42b | 2,473 | 99.6 |
8 | Erasmus II | 1,834 | 23 | 10 | 16,168 | 99.5 | 1,851 | 272 | 44 | 16,555 | 97.7 | 3.63t | 2 | 643.15m | 28,800 | 100.0 |
9 | CZcgh | 1,681 | 31 | 39 | 2,020 | 97.7 | 2,024 | 217 | 119 | 4,755 | 94.4 | 2.11t | 60 | 3.95b | 5,220 | 99.8 |
10 | Dancul1001 | 1,404 | 55 | 20 | 6,550 | 98.6 | 1,809 | 279 | 55 | 13,097 | 97.0 | 3.32t | 5 | 466.77m | 34,919 | 100.0 |
Corporations
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | A Blessed Bean | 20.07k | 2 | 3,773 | 22 | 84.2 | 27.86k | 4 | 12.80k | 24 | 68.5 | 7.85t | 1 | 395.20b | 19 | 95.2 |
2 | Pandemic Horde Inc. | 16.27k | 3 | 6,794 | 6 | 70.5 | 23.46k | 11 | 25.14k | 4 | 48.3 | 5.92t | 4 | 713.61b | 7 | 89.2 |
3 | ChuangShi | 11.64k | 5 | 3,739 | 23 | 75.7 | 22.93k | 13 | 16.30k | 17 | 58.4 | 4.82t | 12 | 431.37b | 16 | 91.8 |
4 | KarmaFleet | 12.70k | 4 | 6,965 | 3 | 64.6 | 25.72k | 8 | 23.24k | 6 | 52.5 | 3.96t | 32 | 740.10b | 5 | 84.2 |
5 | Fusion Enterprises Ltd | 10.16k | 8 | 1,521 | 49 | 87.0 | 13.20k | 35 | 4,181 | 94 | 75.9 | 5.20t | 9 | 189.35b | 82 | 96.5 |
6 | Fuxi Legion | 11.26k | 6 | 2,270 | 36 | 83.2 | 21.49k | 15 | 8,589 | 36 | 71.4 | 3.62t | 40 | 285.78b | 40 | 92.7 |
7 | Lowlife. | 6,135 | 30 | 472 | 260 | 92.9 | 12.84k | 39 | 1,547 | 359 | 89.2 | 7.67t | 2 | 216.75b | 63 | 97.3 |
8 | Brave Newbies Inc. | 9,232 | 11 | 5,374 | 10 | 63.2 | 14.47k | 28 | 17.23k | 14 | 45.7 | 4.53t | 16 | 1.03t | 2 | 81.5 |
9 | The Northerners | 8,167 | 16 | 572 | 207 | 93.5 | 9,812 | 63 | 1,924 | 273 | 83.6 | 5.80t | 5 | 89.77b | 208 | 98.5 |
10 | Deaths Consortium | 8,716 | 14 | 1,220 | 71 | 87.7 | 10.89k | 55 | 3,361 | 123 | 76.4 | 4.93t | 10 | 138.38b | 119 | 97.3 |
Alliances
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Fraternity. | 52.72k | 1 | 39.17k | 2 | 57.4 | 131.53k | 1 | 156.71k | 1 | 45.6 | 11.77t | 2 | 4.92t | 3 | 70.5 |
2 | Pandemic Horde | 50.45k | 2 | 38.55k | 3 | 56.7 | 116.71k | 2 | 146.28k | 2 | 44.4 | 12.83t | 1 | 5.51t | 1 | 69.9 |
3 | Goonswarm Federation | 40.57k | 3 | 43.38k | 1 | 48.3 | 111.52k | 3 | 139.34k | 3 | 44.5 | 9.19t | 3 | 5.07t | 2 | 64.4 |
4 | The Initiative. | 23.86k | 4 | 16.05k | 5 | 59.8 | 69.35k | 4 | 56.90k | 5 | 54.9 | 5.14t | 8 | 2.66t | 6 | 65.9 |
5 | Northern Coalition. | 14.29k | 6 | 1,639 | 40 | 89.7 | 24.63k | 16 | 7,485 | 38 | 76.7 | 7.57t | 5 | 298.26b | 49 | 96.2 |
6 | Brave Collective | 16.73k | 5 | 15.03k | 6 | 52.7 | 31.93k | 8 | 49.52k | 6 | 39.2 | 5.41t | 7 | 3.51t | 4 | 60.6 |
7 | Dracarys. | 13.81k | 7 | 18.95k | 4 | 42.1 | 40.03k | 6 | 84.38k | 4 | 32.2 | 4.56t | 11 | 2.70t | 5 | 62.9 |
8 | Pandemic Legion | 10.60k | 11 | 1,042 | 83 | 91.0 | 19.56k | 24 | 4,280 | 78 | 82.0 | 6.03t | 6 | 106.66b | 129 | 98.3 |
9 | Snuffed Out | 9,065 | 15 | 912 | 104 | 90.9 | 20.50k | 22 | 3,095 | 122 | 86.9 | 8.75t | 4 | 474.53b | 23 | 94.9 |
10 | Deepwater Hooligans | 9,055 | 16 | 2,804 | 24 | 76.4 | 27.56k | 13 | 7,447 | 39 | 78.7 | 5.13t | 9 | 883.98b | 11 | 85.3 |
Factions
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Caldari State | 49.40k | 2 | 43.55k | 1 | 53.1 | 172.09k | 1 | 197.05k | 1 | 46.6 | 10.87t | 3 | 1.82t | 3 | 85.7 |
2 | Amarr Empire | 40.34k | 3 | 25.71k | 4 | 61.1 | 166.51k | 2 | 114.27k | 4 | 59.3 | 11.40t | 1 | 1.24t | 5 | 90.2 |
3 | Angel Cartel | 50.61k | 1 | 27.77k | 3 | 64.6 | 148.55k | 6 | 100.48k | 5 | 59.7 | 11.05t | 2 | 1.85t | 2 | 85.6 |
4 | Unknown | 31.99k | 6 | 0 | 12 | 100.0 | 98.74k | 7 | 0 | 12 | 100.0 | 9.73t | 4 | 0 | 12 | 100.0 |
5 | Minmatar Republic | 39.39k | 4 | 29.03k | 2 | 57.6 | 150.22k | 5 | 148.41k | 2 | 50.3 | 8.45t | 5 | 2.18t | 1 | 79.5 |
6 | Gallente Federation | 37.14k | 5 | 24.99k | 5 | 59.8 | 164.24k | 3 | 130.39k | 3 | 55.7 | 5.67t | 7 | 1.34t | 4 | 80.8 |
7 | Guristas Pirates | 31.82k | 7 | 10.65k | 6 | 74.9 | 150.60k | 4 | 37.45k | 6 | 80.1 | 7.11t | 6 | 606.42b | 6 | 92.1 |
8 | Blood Raider Covenant | 8,455 | 8 | 0 | 17 | 100.0 | 44.58k | 8 | 0 | 17 | 100.0 | 2.59t | 9 | 0 | 17 | 100.0 |
9 | Serpentis | 6,749 | 10 | 0 | 13 | 100.0 | 26.90k | 9 | 0 | 13 | 100.0 | 1.20t | 10 | 0 | 13 | 100.0 |
10 | Drifters | 8,327 | 9 | 0 | 11 | 100.0 | 12.59k | 11 | 0 | 11 | 100.0 | 2.83t | 8 | 0 | 11 | 100.0 |
Ranks are updated daily...