Character: swamp Fonulique
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 808 258 144,226
    Points 2,643 1,298
    Recent
    ISK 29.40b 16.42b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    68%
    32%
    Dangerous Snuggly
    6.4 avg 93%
    solo 8%
    63 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 42 32
    Attack Battlecruiser 7 2
    Battleship 12 1
    Capsule 11 12
    Combat Battlecruiser 47 13
    Command Ship 2 1
    Ship Class Killed Lost
    Control Tower 1 0
    Corvette 10 5
    Cruiser 202 42
    Destroyer 108 15
    Electronic Attack Ship 2 0
    Exhumer 0 1
    Ship Class Killed Lost
    Frigate 335 121
    Hauler 0 1
    Heavy Assault Cruiser 3 2
    Interceptor 5 5
    Mobile Laser Sentry 4 0
    Mobile Tractor Unit 2 3

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2019
    April 13 117 1.75b 3 43 126.21m 93.3% 4 / 2019
    March 25 85 643.02m 6 40 142.14m 81.9% 3 / 2019
    2018
    October 1 33 65.85m 2 8 3.68b 1.8% 10 / 2018
    2016
    November 9 10 473.51m 0 0 0 100.0% 11 / 2016
    July 2 17 689.25m 0 0 0 100.0% 7 / 2016
    June 1 1 60.93k 1 1 9.79m 0.6% 6 / 2016
    January 4 55 68.64m 0 0 0 100.0% 1 / 2016
    2015
    December 15 120 1.24b 3 9 108.96m 91.9% 12 / 2015
    August 3 22 193.11m 0 0 0 100.0% 8 / 2015
    June 3 41 364.89m 1 4 98.60m 78.7% 6 / 2015
    May 0 0 0 1 11 987.73m 0.0% 5 / 2015
    April 10 53 637.53m 1 3 43.44m 93.6% 4 / 2015
    March 33 75 1.74b 11 33 409.11m 80.9% 3 / 2015
    February 44 167 1.54b 13 57 413.16m 78.9% 2 / 2015
    January 3 9 67.50m 2 14 185.34m 26.7% 1 / 2015
    2014
    December 10 30 349.84m 9 100 278.19m 55.7% 12 / 2014
    November 36 232 2.11b 24 112 4.52b 31.8% 11 / 2014
    October 63 380 2.05b 17 63 349.17m 85.4% 10 / 2014
    September 66 204 2.02b 10 26 88.53m 95.8% 9 / 2014
    April 35 42 831.44m 11 32 1.15b 42.0% 4 / 2014
    February 2 3 28.63m 2 16 45.23m 38.8% 2 / 2014
    January 4 19 171.75m 3 5 139.24m 55.2% 1 / 2014
    2013
    December 1 1 1.36m 0 0 0 100.0% 12 / 2013
    November 8 52 140.57m 3 13 80.25m 63.7% 11 / 2013
    October 3 19 65.74m 3 51 248.51m 20.9% 10 / 2013
    September 10 100 415.69m 2 19 49.55m 89.4% 9 / 2013
    August 8 11 68.65m 8 43 449.99m 13.2% 8 / 2013
    July 31 105 1.28b 9 30 180.10m 87.7% 7 / 2013
    June 113 205 2.06b 21 105 407.10m 83.5% 6 / 2013
    May 41 94 2.78b 17 134 375.45m 88.1% 5 / 2013
    April 16 20 458.72m 7 40 90.62m 83.5% 4 / 2013
    March 59 114 1.65b 13 57 180.83m 90.1% 3 / 2013
    February 29 58 566.98m 10 106 238.95m 70.4% 2 / 2013
    2012
    December 12 12 330.50m 6 21 115.98m 74.0% 12 / 2012
    November 2 14 100.03m 2 3 216.39m 31.6% 11 / 2012
    October 93 123 2.45b 33 92 676.21m 78.4% 10 / 2012
    September 0 0 0 2 5 111.47m 0.0% 9 / 2012
    June 0 0 0 1 1 221.70m 0.0% 6 / 2012
    April 0 0 0 1 1 4.02m 0.0% 4 / 2012