Character: Seth Arthur
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 867 137 105,253
    Points 3,929 1,776
    Recent
    ISK 67.75b 14.70b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    71%
    29%
    Dangerous Snuggly
    1.9 avg 44%
    solo 56%
    377 Solo Kills *

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2023
    July 0 0 0 25 535 745.54m 0.0% 7 / 2023
    2022
    November 1 1 27.18m 2 26 46.90m 36.7% 11 / 2022
    October 7 39 204.25m 0 0 0 100.0% 10 / 2022
    September 12 38 2.17b 2 8 358.80m 85.8% 9 / 2022
    August 3 41 81.86m 1 21 93.40m 46.7% 8 / 2022
    February 9 45 462.68m 1 1 14.91m 96.9% 2 / 2022
    January 9 79 313.64m 0 0 0 100.0% 1 / 2022
    2021
    December 10 17 236.26m 2 34 2.38b 9.0% 12 / 2021
    November 13 44 2.07b 0 0 0 100.0% 11 / 2021
    October 9 41 780.35m 3 17 493.79m 61.2% 10 / 2021
    September 7 7 161.08m 0 0 0 100.0% 9 / 2021
    August 19 86 2.26b 3 21 952.31m 70.3% 8 / 2021
    July 0 0 0 1 6 74.75m 0.0% 7 / 2021
    June 16 50 1.93b 1 1 59.72m 97.0% 6 / 2021
    February 4 4 27.55m 1 15 136.93m 16.8% 2 / 2021
    January 38 192 7.84b 3 19 469.06m 94.4% 1 / 2021
    2020
    December 16 52 1.98b 1 10 338.22m 85.4% 12 / 2020
    November 32 224 2.34b 2 34 972.46m 70.6% 11 / 2020
    October 42 199 6.83b 2 18 649.08m 91.3% 10 / 2020
    September 29 135 1.82b 3 19 125.18m 93.6% 9 / 2020
    August 3 14 55.96m 2 65 475.38m 10.5% 8 / 2020
    July 3 23 44.29m 0 0 0 100.0% 7 / 2020
    June 6 11 454.54m 1 1 162.19m 73.7% 6 / 2020
    May 9 20 1.10b 2 2 67.43m 94.2% 5 / 2020
    April 11 98 1.26b 1 18 10.10m 99.2% 4 / 2020
    March 20 72 3.58b 1 1 18.55m 99.5% 3 / 2020
    February 13 214 387.80m 2 182 412.12m 48.5% 2 / 2020
    January 20 90 1.37b 2 18 276.25m 83.2% 1 / 2020
    2019
    December 32 78 722.87m 1 3 63.76m 91.9% 12 / 2019
    November 13 33 1.29b 1 17 10.39m 99.2% 11 / 2019
    October 4 16 522.45m 1 25 298.81m 63.6% 10 / 2019
    September 16 55 943.72m 3 33 576.55m 62.1% 9 / 2019
    August 25 49 246.46m 0 0 0 100.0% 8 / 2019
    July 4 24 222.45m 0 0 0 100.0% 7 / 2019
    June 3 3 13.63m 2 2 181.74m 7.0% 6 / 2019
    May 14 87 356.91m 0 0 0 100.0% 5 / 2019
    April 16 45 739.33m 4 24 371.20m 66.6% 4 / 2019
    March 39 223 4.93b 4 15 48.35m 99.0% 3 / 2019
    February 8 68 639.24m 0 0 0 100.0% 2 / 2019
    2018
    December 35 51 95.24m 3 43 26.28m 78.4% 12 / 2018
    November 63 271 674.48m 14 223 290.97m 69.9% 11 / 2018
    October 12 22 130.40m 1 13 5.66m 95.8% 10 / 2018
    September 19 315 826.37m 7 76 742.05m 52.7% 9 / 2018
    August 19 52 488.10m 1 11 365.47m 57.2% 8 / 2018
    July 6 117 821.39m 0 0 0 100.0% 7 / 2018
    June 19 82 610.08m 1 27 463.93m 56.8% 6 / 2018
    May 13 48 458.32m 0 0 0 100.0% 5 / 2018
    April 6 19 73.18m 1 2 360.32m 16.9% 4 / 2018
    March 38 141 7.36b 3 73 470.40m 94.0% 3 / 2018
    February 17 75 1.89b 2 11 70.98m 96.4% 2 / 2018
    January 24 45 940.26m 4 4 275.68m 77.3% 1 / 2018
    2017
    December 18 68 325.69m 2 38 96.82m 77.1% 12 / 2017
    November 16 44 358.54m 0 0 0 100.0% 11 / 2017
    October 7 11 120.08m 0 0 0 100.0% 10 / 2017
    September 15 40 1.44b 6 19 210.40m 87.3% 9 / 2017
    August 1 7 1.82m 0 0 0 100.0% 8 / 2017
    July 2 2 1.55m 1 3 33.38m 4.5% 7 / 2017
    June 1 1 1.61m 2 3 167.17m 1.0% 6 / 2017
    February 1 1 723.41m 2 8 64.23m 91.8% 2 / 2017
    January 0 0 0 3 6 118.22m 0.0% 1 / 2017
    2016
    December 0 0 0 1 8 4.52m 0.0% 12 / 2016
    November 0 0 0 1 15 2.78m 0.0% 11 / 2016
    October 0 0 0 2 2 39.87m 0.0% 10 / 2016