Corporation: Horde Armada [DDGRN]
CEO: Horde Armada CEO
Alliance: Pandemic Horde <REKTD>
Members: 824
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 165,983 13,587 144
    Points 196,833 38,477
    Recent
    ISK 95.45t 3.98t 50
    Ships 7,630 600 50
    Points 8,877 2,285
    Weekly
    ISK 3.95t 108.13b 52
    Ships 516 40 52
    Points 572 63
    ISK 790.58b 34.62b
    87%
    13%
    Dangerous Snuggly
    32.2 avg 99%
    solo 1%
    1,721 Solo Kills *
    85%
    15%
    Dangerous Snuggly
    98%
    Gangs 222 Solo
    91%
    Dangerous Snuggly
    100%
    Gangs 1 Solo

    Summary

    Ship Class Killed Lost
    Assault Frigate 5,544 217
    Attack Battlecruiser 1,149 49
    Battleship 10,601 210
    Black Ops 131 19
    Blockade Runner 94 22
    Capital Industrial Ship 180 14
    Capsule 13,866 4,251
    Carrier 474 12
    Citadel 738 20
    Combat Battlecruiser 18,067 639
    Combat Recon Ship 1,321 44
    Command Destroyer 2,524 66
    Command Ship 1,969 89
    Control Tower 226 4
    Corporate Hangar Array 17 0
    Corvette 521 148
    Covert Ops 162 32
    Cruiser 18,808 942
    Cynosural Generator Array 1 0
    Cynosural System Jammer 2 0
    Deep Space Transport 136 9
    Destroyer 11,674 933

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 547 603 861.20b 46 69 34.67b 96.1% 5 / 2024
    April 2,906 3,840 1.57t 154 691 35.70b 97.8% 4 / 2024
    March 2,772 2,962 1.23t 216 774 25.46b 98.0% 3 / 2024
    February 1,853 2,031 704.54b 204 853 14.30b 98.0% 2 / 2024
    January 2,271 2,583 848.92b 167 477 16.01b 98.1% 1 / 2024
    2023
    December 2,609 2,874 767.89b 183 454 69.46b 91.7% 12 / 2023
    November 1,795 2,167 3.29t 188 574 23.95b 99.3% 11 / 2023
    October 3,117 3,446 2.33t 243 508 57.17b 97.6% 10 / 2023
    September 1,643 1,815 481.20b 163 435 10.85b 97.8% 9 / 2023
    August 2,486 2,746 2.96t 157 655 56.39b 98.1% 8 / 2023
    July 3,080 3,939 1.36t 534 1,286 62.07b 95.6% 7 / 2023
    June 1,846 2,148 651.77b 181 654 31.73b 95.4% 6 / 2023
    May 2,663 2,820 927.11b 142 485 32.01b 96.7% 5 / 2023
    April 3,053 3,356 1.07t 172 558 20.99b 98.1% 4 / 2023
    March 2,086 2,373 544.80b 168 521 22.46b 96.0% 3 / 2023
    February 1,906 2,156 999.82b 163 589 49.73b 95.3% 2 / 2023
    January 2,515 3,159 3.01t 119 413 42.45b 98.6% 1 / 2023
    2022
    December 2,638 3,135 850.18b 158 482 37.88b 95.7% 12 / 2022
    November 2,400 3,120 626.64b 212 543 44.13b 93.4% 11 / 2022
    October 2,523 2,890 938.46b 170 652 27.08b 97.2% 10 / 2022
    September 1,985 2,249 1.83t 200 473 29.84b 98.4% 9 / 2022
    August 2,379 3,242 548.88b 184 601 26.30b 95.4% 8 / 2022
    July 1,717 1,885 328.25b 147 317 18.17b 94.8% 7 / 2022
    June 2,747 3,286 926.81b 202 839 22.19b 97.7% 6 / 2022
    May 2,240 3,078 886.96b 204 757 28.56b 96.9% 5 / 2022
    April 1,819 2,157 540.23b 155 570 18.93b 96.6% 4 / 2022
    March 2,937 3,346 1.16t 410 1,547 182.87b 86.4% 3 / 2022
    February 1,733 2,472 506.03b 86 260 8.72b 98.3% 2 / 2022
    January 1,897 2,080 466.04b 150 386 11.34b 97.6% 1 / 2022
    2021
    December 2,360 3,189 756.17b 140 645 21.80b 97.2% 12 / 2021
    November 3,236 4,238 649.65b 220 1,132 54.30b 92.3% 11 / 2021
    October 2,863 3,177 914.44b 165 662 14.64b 98.4% 10 / 2021
    September 3,370 3,762 1.26t 201 667 30.23b 97.7% 9 / 2021
    August 2,620 2,801 749.63b 364 797 36.09b 95.4% 8 / 2021
    July 6,395 6,637 451.64b 352 590 21.66b 95.4% 7 / 2021
    June 3,834 4,232 416.84b 186 585 19.25b 95.6% 6 / 2021
    May 6,206 6,564 1.43t 357 742 29.60b 98.0% 5 / 2021
    April 3,706 4,049 6.21t 215 464 20.24b 99.7% 4 / 2021
    March 4,413 4,674 6.87t 132 334 13.19b 99.8% 3 / 2021
    February 4,037 4,206 3.03t 126 256 11.51b 99.6% 2 / 2021
    January 5,605 6,456 2.45t 299 555 949.17b 72.1% 1 / 2021
    2020
    December 3,558 4,233 8.28t 353 1,073 677.53b 92.4% 12 / 2020
    November 3,888 4,105 2.37t 351 633 22.14b 99.1% 11 / 2020
    October 7,185 8,448 5.70t 431 1,384 61.96b 98.9% 10 / 2020
    September 2,817 3,221 2.48t 292 791 48.01b 98.1% 9 / 2020
    August 2,453 3,310 2.97t 427 911 29.92b 99.0% 8 / 2020
    July 2,622 3,097 1.21t 367 1,031 23.50b 98.1% 7 / 2020
    June 2,742 3,275 918.63b 362 1,039 115.04b 88.9% 6 / 2020
    May 3,052 4,677 1.31t 403 957 254.21b 83.7% 5 / 2020
    April 3,403 4,314 734.83b 390 862 136.86b 84.3% 4 / 2020
    March 3,262 4,364 2.69t 334 773 47.09b 98.3% 3 / 2020
    February 2,119 2,198 1.47t 166 276 18.69b 98.7% 2 / 2020
    January 2,081 2,431 834.55b 166 303 15.01b 98.2% 1 / 2020
    2019
    December 1,682 3,623 539.67b 251 646 23.33b 95.9% 12 / 2019
    November 1,316 1,614 1.46t 162 535 17.14b 98.8% 11 / 2019
    October 1,056 1,358 403.88b 58 204 4.99b 98.8% 10 / 2019
    September 1,232 1,822 863.95b 150 399 29.84b 96.7% 9 / 2019
    August 2,252 3,007 876.76b 243 460 46.94b 94.9% 8 / 2019
    July 1,373 1,991 670.68b 196 591 35.28b 95.0% 7 / 2019
    June 1,222 1,585 432.50b 111 384 61.27b 87.6% 6 / 2019
    May 1,860 2,217 794.38b 139 373 29.13b 96.5% 5 / 2019