• Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 376 0 18,073
    Points 2,562 0
    Recent
    ISK 18.75b 0 -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    100%
    Dangerous Snuggly
    1.9 avg 53%
    solo 48%
    184 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 7 0
    Battleship 3 0
    Capsule 50 0
    Combat Battlecruiser 5 0
    Combat Recon Ship 2 0
    Ship Class Killed Lost
    Command Destroyer 2 0
    Command Ship 1 0
    Corvette 2 0
    Cruiser 34 0
    Destroyer 75 0
    Ship Class Killed Lost
    Logistics 1 0
    Marauder 1 0
    Mining Barge 4 0
    Stealth Bomber 7 0
    Tactical Destroyer 7 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    April 17 106 700.90m 0 0 0 100.0% 4 / 2024
    March 3 11 334.63m 0 0 0 100.0% 3 / 2024
    February 5 55 178.55m 0 0 0 100.0% 2 / 2024
    January 4 35 32.56m 0 0 0 100.0% 1 / 2024
    2023
    December 10 28 5.70b 0 0 0 100.0% 12 / 2023
    November 8 47 296.11m 0 0 0 100.0% 11 / 2023
    October 1 1 276.05m 0 0 0 100.0% 10 / 2023
    June 12 38 555.98m 0 0 0 100.0% 6 / 2023
    May 15 60 96.06m 0 0 0 100.0% 5 / 2023
    March 1 4 82.72m 0 0 0 100.0% 3 / 2023
    2022
    December 22 118 3.12b 0 0 0 100.0% 12 / 2022
    November 8 43 190.20m 0 0 0 100.0% 11 / 2022
    October 2 20 9.38m 0 0 0 100.0% 10 / 2022
    September 2 2 548.95k 0 0 0 100.0% 9 / 2022
    April 3 6 19.30m 0 0 0 100.0% 4 / 2022
    2021
    December 1 1 146.65m 0 0 0 100.0% 12 / 2021
    October 1 1 86.92m 0 0 0 100.0% 10 / 2021
    May 2 7 10.59m 0 0 0 100.0% 5 / 2021
    March 11 42 96.01m 0 0 0 100.0% 3 / 2021
    February 2 8 6.90m 0 0 0 100.0% 2 / 2021
    2020
    June 7 61 100.54m 0 0 0 100.0% 6 / 2020
    May 5 11 85.72m 0 0 0 100.0% 5 / 2020
    April 5 32 143.02m 0 0 0 100.0% 4 / 2020
    March 7 64 112.72m 0 0 0 100.0% 3 / 2020
    February 4 13 44.71m 0 0 0 100.0% 2 / 2020
    January 1 17 12.11m 0 0 0 100.0% 1 / 2020
    2019
    June 8 22 867.75m 0 0 0 100.0% 6 / 2019
    May 4 19 55.76m 0 0 0 100.0% 5 / 2019
    April 1 1 9.88m 0 0 0 100.0% 4 / 2019
    March 15 220 310.90m 0 0 0 100.0% 3 / 2019
    February 5 30 55.72m 0 0 0 100.0% 2 / 2019
    January 7 47 142.89m 0 0 0 100.0% 1 / 2019
    2018
    December 5 16 40.18m 0 0 0 100.0% 12 / 2018
    November 2 18 18.65m 0 0 0 100.0% 11 / 2018
    October 1 14 21.88m 0 0 0 100.0% 10 / 2018
    September 1 16 9.93m 0 0 0 100.0% 9 / 2018
    July 3 11 13.06m 0 0 0 100.0% 7 / 2018
    June 1 29 20.21m 0 0 0 100.0% 6 / 2018
    May 9 20 191.36m 0 0 0 100.0% 5 / 2018
    April 5 33 166.87m 0 0 0 100.0% 4 / 2018
    March 4 36 192.64m 0 0 0 100.0% 3 / 2018
    February 4 25 74.17m 0 0 0 100.0% 2 / 2018
    January 14 74 902.87m 0 0 0 100.0% 1 / 2018
    2017
    December 5 62 118.72m 0 0 0 100.0% 12 / 2017
    November 7 50 208.77m 0 0 0 100.0% 11 / 2017
    October 5 75 219.31m 0 0 0 100.0% 10 / 2017
    September 2 39 20.60m 0 0 0 100.0% 9 / 2017
    August 2 6 121.46m 0 0 0 100.0% 8 / 2017
    May 15 128 309.72m 0 0 0 100.0% 5 / 2017
    April 8 56 141.28m 0 0 0 100.0% 4 / 2017
    February 2 2 2.21m 0 0 0 100.0% 2 / 2017
    January 1 5 79.98m 0 0 0 100.0% 1 / 2017
    2016
    December 15 144 429.18m 0 0 0 100.0% 12 / 2016
    November 11 87 418.74m 0 0 0 100.0% 11 / 2016
    October 3 19 53.11m 0 0 0 100.0% 10 / 2016
    September 1 16 27.45m 0 0 0 100.0% 9 / 2016
    August 17 116 238.84m 0 0 0 100.0% 8 / 2016
    June 2 17 24.57m 0 0 0 100.0% 6 / 2016
    May 1 13 6.43m 0 0 0 100.0% 5 / 2016
    March 1 4 8.91m 0 0 0 100.0% 3 / 2016
    February 14 106 268.60m 0 0 0 100.0% 2 / 2016
    2015
    December 8 77 286.43m 0 0 0 100.0% 12 / 2015
    November 8 78 231.46m 0 0 0 100.0% 11 / 2015