Region: Pure Blind
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 2,243,168 0 11
    Points 7,260,004 0
    Recent
    ISK 204.10t 0 -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    100%
    Dangerous Snuggly
    7 avg 85%
    solo 15%
    280,851 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 49,148 0
    Assembly Array 101 0
    Attack Battlecruiser 11,872 0
    Battleship 61,036 0
    Black Ops 645 0
    Blockade Runner 5,203 0
    Capital Industrial Ship 140 0
    Capsule 711,421 0
    Carrier 1,873 0
    Citadel 590 0
    Combat Battlecruiser 108,229 0
    Combat Recon Ship 8,758 0
    Command Destroyer 7,927 0
    Command Ship 5,443 0
    Compression Array 64 0
    Control Tower 3,122 0
    Corporate Hangar Array 897 0
    Corvette 96,753 0
    Covert Ops 19,915 0
    Cruiser 195,399 0
    Cynosural Generator Array 31 0
    Cynosural System Jammer 82 0
    Deep Space Transport 1,395 0
    Destroyer 100,128 0
    Dreadnought 4,362 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 779 4,887 124.53b 0 0 0 100.0% 5 / 2024
    April 5,847 25,388 868.61b 0 0 0 100.0% 4 / 2024
    March 5,961 26,071 903.75b 0 0 0 100.0% 3 / 2024
    February 5,805 21,190 743.42b 0 0 0 100.0% 2 / 2024
    January 7,438 25,899 1.24t 0 0 0 100.0% 1 / 2024
    2023
    December 5,661 22,910 706.20b 0 0 0 100.0% 12 / 2023
    November 12,489 40,057 2.10t 0 0 0 100.0% 11 / 2023
    October 14,490 39,790 2.00t 0 0 0 100.0% 10 / 2023
    September 11,479 42,054 1.30t 0 0 0 100.0% 9 / 2023
    August 14,495 42,473 6.17t 0 0 0 100.0% 8 / 2023
    July 15,084 48,342 2.17t 0 0 0 100.0% 7 / 2023
    June 10,558 37,472 955.87b 0 0 0 100.0% 6 / 2023
    May 14,836 47,430 1.61t 0 0 0 100.0% 5 / 2023
    April 27,559 65,293 3.97t 0 0 0 100.0% 4 / 2023
    March 37,361 85,600 4.60t 0 0 0 100.0% 3 / 2023
    February 22,394 61,273 2.26t 0 0 0 100.0% 2 / 2023
    January 12,168 41,414 2.11t 0 0 0 100.0% 1 / 2023
    2022
    December 14,201 52,938 1.58t 0 0 0 100.0% 12 / 2022
    November 17,345 50,192 1.51t 0 0 0 100.0% 11 / 2022
    October 17,007 49,347 1.55t 0 0 0 100.0% 10 / 2022
    September 15,047 44,733 1.12t 0 0 0 100.0% 9 / 2022
    August 18,493 57,049 1.41t 0 0 0 100.0% 8 / 2022
    July 21,662 57,024 1.92t 0 0 0 100.0% 7 / 2022
    June 18,295 54,847 1.69t 0 0 0 100.0% 6 / 2022
    May 20,474 61,910 2.12t 0 0 0 100.0% 5 / 2022
    April 17,198 50,876 1.56t 0 0 0 100.0% 4 / 2022
    March 12,446 41,435 1.12t 0 0 0 100.0% 3 / 2022
    February 12,742 40,709 1.03t 0 0 0 100.0% 2 / 2022
    January 14,311 47,748 1.21t 0 0 0 100.0% 1 / 2022
    2021
    December 14,667 47,699 1.45t 0 0 0 100.0% 12 / 2021
    November 20,106 60,077 1.75t 0 0 0 100.0% 11 / 2021
    October 19,579 54,387 1.33t 0 0 0 100.0% 10 / 2021
    September 7,050 26,329 721.56b 0 0 0 100.0% 9 / 2021
    August 7,335 28,383 721.27b 0 0 0 100.0% 8 / 2021
    July 7,047 26,894 814.04b 0 0 0 100.0% 7 / 2021
    June 7,200 27,759 771.94b 0 0 0 100.0% 6 / 2021
    May 10,465 33,874 1.21t 0 0 0 100.0% 5 / 2021
    April 10,417 36,805 1.03t 0 0 0 100.0% 4 / 2021
    March 14,513 47,258 1.53t 0 0 0 100.0% 3 / 2021
    February 12,621 48,441 1.35t 0 0 0 100.0% 2 / 2021
    January 10,503 43,196 1.06t 0 0 0 100.0% 1 / 2021
    2020
    December 6,585 27,119 699.79b 0 0 0 100.0% 12 / 2020
    November 7,826 31,366 853.03b 0 0 0 100.0% 11 / 2020
    October 8,712 35,719 799.32b 0 0 0 100.0% 10 / 2020
    September 6,263 27,973 562.39b 0 0 0 100.0% 9 / 2020
    August 3,636 16,727 326.63b 0 0 0 100.0% 8 / 2020
    July 4,389 18,267 341.08b 0 0 0 100.0% 7 / 2020
    June 7,418 27,125 738.73b 0 0 0 100.0% 6 / 2020
    May 14,599 38,958 2.87t 0 0 0 100.0% 5 / 2020
    April 14,831 40,071 1.48t 0 0 0 100.0% 4 / 2020
    March 9,454 26,424 1.21t 0 0 0 100.0% 3 / 2020
    February 5,878 19,263 945.42b 0 0 0 100.0% 2 / 2020
    January 6,678 21,329 590.60b 0 0 0 100.0% 1 / 2020
    2019
    December 5,383 19,497 996.50b 0 0 0 100.0% 12 / 2019
    November 6,145 23,016 840.00b 0 0 0 100.0% 11 / 2019
    October 5,001 17,254 606.02b 0 0 0 100.0% 10 / 2019
    September 4,057 16,793 537.81b 0 0 0 100.0% 9 / 2019
    August 5,453 21,480 1.32t 0 0 0 100.0% 8 / 2019
    July 6,157 26,060 643.68b 0 0 0 100.0% 7 / 2019
    June 9,310 33,578 834.85b 0 0 0 100.0% 6 / 2019
    May 8,610 26,785 911.50b 0 0 0 100.0% 5 / 2019
    April 5,825 22,003 693.23b 0 0 0 100.0% 4 / 2019
    March 8,695 28,992 1.31t 0 0 0 100.0% 3 / 2019
    February 7,947 26,715 1.02t 0 0 0 100.0% 2 / 2019
    January 11,226 35,317 1.55t 0 0 0 100.0% 1 / 2019
    2018
    December 7,744 29,582 982.41b 0 0 0 100.0% 12 / 2018
    November 6,463 21,604 762.75b 0 0 0 100.0% 11 / 2018
    October 6,509 23,092 660.47b 0 0 0 100.0% 10 / 2018
    September 10,114 26,428 1.22t 0 0 0 100.0% 9 / 2018
    August 26,602 64,946 12.86t 0 0 0 100.0% 8 / 2018
    July 14,807 43,280 1.47t 0 0 0 100.0% 7 / 2018
    June 11,108 37,331 913.26b 0 0 0 100.0% 6 / 2018
    May 20,641 56,691 2.82t 0 0 0 100.0% 5 / 2018
    April 16,106 49,851 2.04t 0 0 0 100.0% 4 / 2018
    March 20,932 67,553 2.77t 0 0 0 100.0% 3 / 2018
    February 19,384 68,831 2.08t 0 0 0 100.0% 2 / 2018
    January 19,498 60,342 2.07t 0 0 0 100.0% 1 / 2018
    2017
    December 16,405 57,704 1.06t 0 0 0 100.0% 12 / 2017
    November 23,562 74,256 1.69t 0 0 0 100.0% 11 / 2017
    October 22,448 76,661 1.43t 0 0 0 100.0% 10 / 2017
    September 21,610 69,958 1.26t 0 0 0 100.0% 9 / 2017
    August 21,232 71,196 1.30t 0 0 0 100.0% 8 / 2017
    July 20,948 68,077 1.16t 0 0 0 100.0% 7 / 2017
    June 22,568 66,086 1.28t 0 0 0 100.0% 6 / 2017
    May 22,245 66,268 1.06t 0 0 0 100.0% 5 / 2017
    April 22,594 66,616 1.07t 0 0 0 100.0% 4 / 2017
    March 21,281 65,629 1.01t 0 0 0 100.0% 3 / 2017
    February 24,302 69,599 1.18t 0 0 0 100.0% 2 / 2017
    January 36,124 97,026 1.65t 0 0 0 100.0% 1 / 2017
    2016
    December 38,481 95,552 1.57t 0 0 0 100.0% 12 / 2016
    November 38,272 92,941 1.78t 0 0 0 100.0% 11 / 2016
    October 29,224 81,036 1.59t 0 0 0 100.0% 10 / 2016
    September 28,724 74,387 1.66t 0 0 0 100.0% 9 / 2016
    August 21,995 62,259 1.12t 0 0 0 100.0% 8 / 2016
    July 21,664 60,957 1.30t 0 0 0 100.0% 7 / 2016
    June 13,391 39,902 665.13b 0 0 0 100.0% 6 / 2016
    May 23,672 59,637 1.07t 0 0 0 100.0% 5 / 2016
    April 57,361 126,802 2.91t 0 0 0 100.0% 4 / 2016
    March 16,986 49,246 1.03t 0 0 0 100.0% 3 / 2016
    February 17,888 55,124 1.13t 0 0 0 100.0% 2 / 2016
    January 19,287 64,513 1.11t 0 0 0 100.0% 1 / 2016
    2015
    December 13,068 47,588 764.54b 0 0 0 100.0% 12 / 2015
    November 11,179 44,478 642.30b 0 0 0 100.0% 11 / 2015
    October 13,488 47,351 930.16b 0 0 0 100.0% 10 / 2015
    September 13,331 46,098 798.48b 0 0 0 100.0% 9 / 2015
    August 11,306 42,766 654.45b 0 0 0 100.0% 8 / 2015
    July 8,738 30,592 410.51b 0 0 0 100.0% 7 / 2015
    June 9,209 30,622 423.77b 0 0 0 100.0% 6 / 2015
    May 6,139 20,698 267.52b 0 0 0 100.0% 5 / 2015
    April 6,022 19,910 362.57b 0 0 0 100.0% 4 / 2015
    March 7,449 24,811 366.10b 0 0 0 100.0% 3 / 2015
    February 6,843 26,271 368.12b 0 0 0 100.0% 2 / 2015
    January 7,802 23,375 467.06b 0 0 0 100.0% 1 / 2015
    2014
    December 7,470 23,684 483.77b 0 0 0 100.0% 12 / 2014
    November 6,722 22,913 474.05b 0 0 0 100.0% 11 / 2014
    October 7,862 25,468 570.13b 0 0 0 100.0% 10 / 2014
    September 5,527 16,887 322.18b 0 0 0 100.0% 9 / 2014
    August 10,551 25,992 813.87b 0 0 0 100.0% 8 / 2014
    July 4,973 22,922 342.07b 0 0 0 100.0% 7 / 2014
    June 7,057 25,582 457.79b 0 0 0 100.0% 6 / 2014
    May 8,800 26,990 472.94b 0 0 0 100.0% 5 / 2014
    April 7,039 20,955 374.73b 0 0 0 100.0% 4 / 2014
    March 6,145 16,364 347.35b 0 0 0 100.0% 3 / 2014
    February 5,808 16,683 390.24b 0 0 0 100.0% 2 / 2014
    January 6,337 18,883 383.65b 0 0 0 100.0% 1 / 2014
    2013
    December 4,363 16,427 228.82b 0 0 0 100.0% 12 / 2013
    November 4,596 16,174 249.72b 0 0 0 100.0% 11 / 2013
    October 3,878 13,752 202.90b 0 0 0 100.0% 10 / 2013
    September 5,655 19,101 306.80b 0 0 0 100.0% 9 / 2013
    August 4,180 17,802 207.73b 0 0 0 100.0% 8 / 2013
    July 4,315 19,091 220.28b 0 0 0 100.0% 7 / 2013
    June 4,251 15,360 204.42b 0 0 0 100.0% 6 / 2013
    May 4,232 19,267 242.96b 0 0 0 100.0% 5 / 2013
    April 6,889 23,856 346.66b 0 0 0 100.0% 4 / 2013
    March 6,526 21,232 358.51b 0 0 0 100.0% 3 / 2013
    February 3,956 15,030 233.58b 0 0 0 100.0% 2 / 2013
    January 6,094 21,896 342.92b 0 0 0 100.0% 1 / 2013
    2012
    December 4,396 16,733 265.78b 0 0 0 100.0% 12 / 2012
    November 3,352 14,701 234.07b 0 0 0 100.0% 11 / 2012
    October 3,720 18,217 315.42b 0 0 0 100.0% 10 / 2012
    September 3,913 18,654 272.81b 0 0 0 100.0% 9 / 2012
    August 5,277 21,091 421.03b 0 0 0 100.0% 8 / 2012
    July 2,430 15,143 164.11b 0 0 0 100.0% 7 / 2012
    June 4,840 21,893 319.38b 0 0 0 100.0% 6 / 2012
    May 6,282 28,626 883.82b 0 0 0 100.0% 5 / 2012
    April 8,568 32,578 589.24b 0 0 0 100.0% 4 / 2012
    March 6,580 30,268 476.96b 0 0 0 100.0% 3 / 2012
    February 7,670 31,485 610.59b 0 0 0 100.0% 2 / 2012
    January 7,076 25,007 545.32b 0 0 0 100.0% 1 / 2012
    2011
    December 5,241 25,665 405.68b 0 0 0 100.0% 12 / 2011
    November 3,908 18,017 437.68b 0 0 0 100.0% 11 / 2011
    October 4,550 18,269 329.25b 0 0 0 100.0% 10 / 2011
    September 5,151 20,721 347.26b 0 0 0 100.0% 9 / 2011
    August 6,221 24,579 543.98b 0 0 0 100.0% 8 / 2011
    July 8,733 28,885 616.58b 0 0 0 100.0% 7 / 2011
    June 10,801 36,881 2.33t 0 0 0 100.0% 6 / 2011
    May 7,703 29,312 1.44t 0 0 0 100.0% 5 / 2011
    April 8,122 28,500 728.32b 0 0 0 100.0% 4 / 2011
    March 8,012 31,864 650.40b 0 0 0 100.0% 3 / 2011
    February 8,253 36,897 713.38b 0 0 0 100.0% 2 / 2011
    January 13,855 55,691 1.30t 0 0 0 100.0% 1 / 2011
    2010
    December 9,555 44,759 879.75b 0 0 0 100.0% 12 / 2010
    November 9,231 39,795 734.23b 0 0 0 100.0% 11 / 2010
    October 9,348 42,271 690.91b 0 0 0 100.0% 10 / 2010
    September 14,548 44,089 1.01t 0 0 0 100.0% 9 / 2010
    August 14,272 49,128 1.21t 0 0 0 100.0% 8 / 2010
    July 14,283 53,286 1.12t 0 0 0 100.0% 7 / 2010
    June 13,837 50,866 884.92b 0 0 0 100.0% 6 / 2010
    May 19,170 59,350 1.61t 0 0 0 100.0% 5 / 2010
    April 31,629 96,803 2.96t 0 0 0 100.0% 4 / 2010
    March 11,872 44,281 1.23t 0 0 0 100.0% 3 / 2010
    February 9,329 30,915 602.14b 0 0 0 100.0% 2 / 2010
    January 21,597 73,395 1.98t 0 0 0 100.0% 1 / 2010
    2009
    December 12,234 53,222 856.12b 0 0 0 100.0% 12 / 2009
    November 7,107 24,529 544.07b 0 0 0 100.0% 11 / 2009
    October 8,483 29,357 612.61b 0 0 0 100.0% 10 / 2009
    September 6,723 24,963 829.34b 0 0 0 100.0% 9 / 2009
    August 6,664 26,636 402.84b 0 0 0 100.0% 8 / 2009
    July 4,852 19,257 298.36b 0 0 0 100.0% 7 / 2009
    June 6,944 26,584 815.63b 0 0 0 100.0% 6 / 2009
    May 6,745 28,887 481.02b 0 0 0 100.0% 5 / 2009
    April 4,049 13,663 265.83b 0 0 0 100.0% 4 / 2009
    March 4,472 15,586 198.20b 0 0 0 100.0% 3 / 2009
    February 3,681 13,322 196.13b 0 0 0 100.0% 2 / 2009
    January 4,234 17,714 263.27b 0 0 0 100.0% 1 / 2009
    2008
    December 6,589 20,999 374.87b 0 0 0 100.0% 12 / 2008
    November 5,050 14,811 302.77b 0 0 0 100.0% 11 / 2008
    October 4,046 11,686 183.99b 0 0 0 100.0% 10 / 2008
    September 3,249 12,411 183.71b 0 0 0 100.0% 9 / 2008
    August 3,391 11,302 165.90b 0 0 0 100.0% 8 / 2008
    July 5,264 20,335 327.90b 0 0 0 100.0% 7 / 2008
    June 2,572 9,311 120.84b 0 0 0 100.0% 6 / 2008
    May 4,796 16,092 284.31b 0 0 0 100.0% 5 / 2008
    April 3,113 10,989 171.31b 0 0 0 100.0% 4 / 2008
    March 3,767 12,106 159.53b 0 0 0 100.0% 3 / 2008
    February 2,242 8,032 121.92b 0 0 0 100.0% 2 / 2008
    January 2,381 8,809 121.00b 0 0 0 100.0% 1 / 2008
    2007
    December 2,017 7,668 74.11b 0 0 0 100.0% 12 / 2007