• Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 4,923 0 865
    Points 19,402 0
    Recent
    ISK 774.33b 0 1,154
    Ships 47 0 1,154
    Points 238 0
    Weekly
    ISK 15.99b 0 1064
    Ships 1 0 1,064
    Points 33 0
    ISK 170.56m 0
    100%
    Dangerous Snuggly
    2.4 avg 70%
    solo 31%
    643 Solo Kills *
    100%
    Dangerous Snuggly
    89%
    11%
    Gangs 6 Solo
    100%
    Dangerous Snuggly
    50%
    50%
    Gangs 1 Solo

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    April 8 40 4.06b 0 0 0 100.0% 4 / 2024
    March 16 58 6.45b 0 0 0 100.0% 3 / 2024
    February 21 138 5.22b 0 0 0 100.0% 2 / 2024
    January 22 87 4.04b 0 0 0 100.0% 1 / 2024
    2023
    December 19 155 13.38b 0 0 0 100.0% 12 / 2023
    November 28 80 5.21b 0 0 0 100.0% 11 / 2023
    October 13 46 1.24b 0 0 0 100.0% 10 / 2023
    September 17 73 4.08b 0 0 0 100.0% 9 / 2023
    August 10 10 1.97b 0 0 0 100.0% 8 / 2023
    July 12 24 3.33b 0 0 0 100.0% 7 / 2023
    June 12 33 2.39b 0 0 0 100.0% 6 / 2023
    May 20 36 3.01b 0 0 0 100.0% 5 / 2023
    April 21 151 2.29b 0 0 0 100.0% 4 / 2023
    March 17 57 4.89b 0 0 0 100.0% 3 / 2023
    February 22 91 6.06b 0 0 0 100.0% 2 / 2023
    January 14 61 1.96b 0 0 0 100.0% 1 / 2023
    2022
    December 18 122 5.26b 0 0 0 100.0% 12 / 2022
    November 17 70 10.41b 0 0 0 100.0% 11 / 2022
    October 23 126 10.12b 0 0 0 100.0% 10 / 2022
    September 12 12 3.75b 0 0 0 100.0% 9 / 2022
    August 18 73 3.90b 0 0 0 100.0% 8 / 2022
    July 33 203 7.93b 0 0 0 100.0% 7 / 2022
    June 22 130 2.74b 0 0 0 100.0% 6 / 2022
    May 16 68 2.22b 0 0 0 100.0% 5 / 2022
    April 25 98 3.70b 0 0 0 100.0% 4 / 2022
    March 21 37 4.30b 0 0 0 100.0% 3 / 2022
    February 25 139 4.02b 0 0 0 100.0% 2 / 2022
    January 33 102 3.53b 0 0 0 100.0% 1 / 2022
    2021
    December 31 87 5.77b 0 0 0 100.0% 12 / 2021
    November 25 43 3.62b 0 0 0 100.0% 11 / 2021
    October 28 111 5.44b 0 0 0 100.0% 10 / 2021
    September 19 67 1.76b 0 0 0 100.0% 9 / 2021
    August 18 19 1.95b 0 0 0 100.0% 8 / 2021
    July 21 115 4.22b 0 0 0 100.0% 7 / 2021
    June 17 33 2.63b 0 0 0 100.0% 6 / 2021
    May 19 64 7.26b 0 0 0 100.0% 5 / 2021
    April 19 84 1.94b 0 0 0 100.0% 4 / 2021
    March 31 126 6.09b 0 0 0 100.0% 3 / 2021
    February 29 215 3.44b 0 0 0 100.0% 2 / 2021
    January 29 193 16.74b 0 0 0 100.0% 1 / 2021
    2020
    December 27 105 8.80b 0 0 0 100.0% 12 / 2020
    November 16 69 1.54b 0 0 0 100.0% 11 / 2020
    October 16 23 176.14m 0 0 0 100.0% 10 / 2020
    September 22 83 2.85b 0 0 0 100.0% 9 / 2020
    August 20 86 4.22b 0 0 0 100.0% 8 / 2020
    July 24 43 6.03b 0 0 0 100.0% 7 / 2020
    June 24 42 3.49b 0 0 0 100.0% 6 / 2020
    May 32 132 6.47b 0 0 0 100.0% 5 / 2020
    April 40 73 5.67b 0 0 0 100.0% 4 / 2020
    March 29 148 5.56b 0 0 0 100.0% 3 / 2020
    February 36 67 8.62b 0 0 0 100.0% 2 / 2020
    January 23 149 3.77b 0 0 0 100.0% 1 / 2020
    2019
    December 20 64 3.19b 0 0 0 100.0% 12 / 2019
    November 28 96 4.08b 0 0 0 100.0% 11 / 2019
    October 21 88 1.40b 0 0 0 100.0% 10 / 2019
    September 20 175 4.32b 0 0 0 100.0% 9 / 2019
    August 37 108 3.13b 0 0 0 100.0% 8 / 2019
    July 29 132 6.33b 0 0 0 100.0% 7 / 2019
    June 14 73 1.93b 0 0 0 100.0% 6 / 2019
    May 22 106 6.63b 0 0 0 100.0% 5 / 2019
    April 24 95 7.61b 0 0 0 100.0% 4 / 2019
    March 30 131 5.58b 0 0 0 100.0% 3 / 2019
    February 31 267 12.78b 0 0 0 100.0% 2 / 2019
    January 24 156 2.01b 0 0 0 100.0% 1 / 2019
    2018
    December 18 94 12.35b 0 0 0 100.0% 12 / 2018
    November 12 142 3.13b 0 0 0 100.0% 11 / 2018
    October 18 113 4.56b 0 0 0 100.0% 10 / 2018
    September 14 71 1.40b 0 0 0 100.0% 9 / 2018
    August 25 55 4.59b 0 0 0 100.0% 8 / 2018
    July 23 41 661.23m 0 0 0 100.0% 7 / 2018
    June 16 21 4.19b 0 0 0 100.0% 6 / 2018
    May 15 65 1.24b 0 0 0 100.0% 5 / 2018
    April 21 66 3.48b 0 0 0 100.0% 4 / 2018
    March 24 73 2.05b 0 0 0 100.0% 3 / 2018
    February 29 194 8.10b 0 0 0 100.0% 2 / 2018
    January 25 68 4.16b 0 0 0 100.0% 1 / 2018
    2017
    December 13 29 219.14m 0 0 0 100.0% 12 / 2017
    November 25 147 4.58b 0 0 0 100.0% 11 / 2017
    October 31 127 6.88b 0 0 0 100.0% 10 / 2017
    September 16 71 1.67b 0 0 0 100.0% 9 / 2017
    August 11 30 1.20b 0 0 0 100.0% 8 / 2017
    July 28 95 6.45b 0 0 0 100.0% 7 / 2017
    June 14 24 1.50b 0 0 0 100.0% 6 / 2017
    May 18 18 481.21m 0 0 0 100.0% 5 / 2017
    April 35 230 5.89b 0 0 0 100.0% 4 / 2017
    March 27 76 2.64b 0 0 0 100.0% 3 / 2017
    February 27 95 1.89b 0 0 0 100.0% 2 / 2017
    January 50 132 3.99b 0 0 0 100.0% 1 / 2017
    2016
    December 29 128 3.38b 0 0 0 100.0% 12 / 2016
    November 25 47 1.74b 0 0 0 100.0% 11 / 2016
    October 31 97 3.76b 0 0 0 100.0% 10 / 2016
    September 18 60 2.76b 0 0 0 100.0% 9 / 2016
    August 8 19 878.13m 0 0 0 100.0% 8 / 2016
    July 15 59 1.83b 0 0 0 100.0% 7 / 2016
    June 18 114 3.69b 0 0 0 100.0% 6 / 2016
    May 18 36 3.67b 0 0 0 100.0% 5 / 2016
    April 34 85 7.12b 0 0 0 100.0% 4 / 2016
    March 20 81 7.39b 0 0 0 100.0% 3 / 2016
    February 23 122 7.58b 0 0 0 100.0% 2 / 2016
    January 30 60 10.48b 0 0 0 100.0% 1 / 2016
    2015
    December 29 112 4.21b 0 0 0 100.0% 12 / 2015
    November 20 78 3.44b 0 0 0 100.0% 11 / 2015
    October 31 271 5.40b 0 0 0 100.0% 10 / 2015
    September 23 47 5.13b 0 0 0 100.0% 9 / 2015
    August 22 194 3.67b 0 0 0 100.0% 8 / 2015
    July 25 142 2.05b 0 0 0 100.0% 7 / 2015
    June 14 42 1.43b 0 0 0 100.0% 6 / 2015
    May 19 55 1.60b 0 0 0 100.0% 5 / 2015
    April 28 139 5.32b 0 0 0 100.0% 4 / 2015
    March 37 157 5.78b 0 0 0 100.0% 3 / 2015
    February 25 103 3.37b 0 0 0 100.0% 2 / 2015
    January 17 27 1.68b 0 0 0 100.0% 1 / 2015
    2014
    December 27 93 2.98b 0 0 0 100.0% 12 / 2014
    November 29 226 2.55b 0 0 0 100.0% 11 / 2014
    October 22 133 6.83b 0 0 0 100.0% 10 / 2014
    September 29 119 5.79b 0 0 0 100.0% 9 / 2014
    August 35 209 8.17b 0 0 0 100.0% 8 / 2014
    July 21 36 561.59m 0 0 0 100.0% 7 / 2014
    June 35 238 4.44b 0 0 0 100.0% 6 / 2014
    May 35 128 7.93b 0 0 0 100.0% 5 / 2014
    April 33 173 4.32b 0 0 0 100.0% 4 / 2014
    March 32 80 3.30b 0 0 0 100.0% 3 / 2014
    February 54 68 3.49b 0 0 0 100.0% 2 / 2014
    January 45 356 13.12b 0 0 0 100.0% 1 / 2014
    2013
    December 42 70 8.38b 0 0 0 100.0% 12 / 2013
    November 36 139 8.01b 0 0 0 100.0% 11 / 2013
    October 36 79 8.31b 0 0 0 100.0% 10 / 2013
    September 36 94 4.03b 0 0 0 100.0% 9 / 2013
    August 46 98 2.23b 0 0 0 100.0% 8 / 2013
    July 40 113 12.21b 0 0 0 100.0% 7 / 2013
    June 25 152 2.87b 0 0 0 100.0% 6 / 2013
    May 35 72 3.30b 0 0 0 100.0% 5 / 2013
    April 36 96 2.83b 0 0 0 100.0% 4 / 2013
    March 42 98 6.96b 0 0 0 100.0% 3 / 2013
    February 48 89 6.86b 0 0 0 100.0% 2 / 2013
    January 42 88 2.56b 0 0 0 100.0% 1 / 2013
    2012
    December 69 119 10.29b 0 0 0 100.0% 12 / 2012
    November 44 123 2.65b 0 0 0 100.0% 11 / 2012
    October 32 147 1.91b 0 0 0 100.0% 10 / 2012
    September 29 80 2.69b 0 0 0 100.0% 9 / 2012
    August 20 117 1.38b 0 0 0 100.0% 8 / 2012
    July 6 46 6.40b 0 0 0 100.0% 7 / 2012
    June 34 87 2.56b 0 0 0 100.0% 6 / 2012
    May 40 159 3.70b 0 0 0 100.0% 5 / 2012
    April 35 80 2.41b 0 0 0 100.0% 4 / 2012
    March 33 68 3.16b 0 0 0 100.0% 3 / 2012
    February 32 42 1.27b 0 0 0 100.0% 2 / 2012
    January 31 156 5.54b 0 0 0 100.0% 1 / 2012
    2011
    December 30 71 2.46b 0 0 0 100.0% 12 / 2011
    November 27 76 5.27b 0 0 0 100.0% 11 / 2011
    October 26 103 9.49b 0 0 0 100.0% 10 / 2011
    September 20 38 417.83m 0 0 0 100.0% 9 / 2011
    August 24 106 646.46m 0 0 0 100.0% 8 / 2011
    July 26 142 2.65b 0 0 0 100.0% 7 / 2011
    June 33 108 5.95b 0 0 0 100.0% 6 / 2011
    May 24 189 6.06b 0 0 0 100.0% 5 / 2011
    April 23 165 4.52b 0 0 0 100.0% 4 / 2011
    March 35 168 5.92b 0 0 0 100.0% 3 / 2011
    February 32 112 2.58b 0 0 0 100.0% 2 / 2011
    January 23 86 3.46b 0 0 0 100.0% 1 / 2011
    2010
    December 42 156 5.06b 0 0 0 100.0% 12 / 2010
    November 30 166 2.55b 0 0 0 100.0% 11 / 2010
    October 25 67 5.27b 0 0 0 100.0% 10 / 2010
    September 20 144 1.43b 0 0 0 100.0% 9 / 2010
    August 22 84 1.07b 0 0 0 100.0% 8 / 2010
    July 27 145 833.79m 0 0 0 100.0% 7 / 2010
    June 34 247 6.63b 0 0 0 100.0% 6 / 2010
    May 20 248 2.30b 0 0 0 100.0% 5 / 2010
    April 28 126 3.81b 0 0 0 100.0% 4 / 2010
    March 37 151 3.60b 0 0 0 100.0% 3 / 2010
    February 43 271 6.66b 0 0 0 100.0% 2 / 2010
    January 20 142 1.05b 0 0 0 100.0% 1 / 2010
    2009
    December 31 153 790.35m 0 0 0 100.0% 12 / 2009
    November 28 160 793.69m 0 0 0 100.0% 11 / 2009
    October 21 42 535.29m 0 0 0 100.0% 10 / 2009
    September 18 58 620.52m 0 0 0 100.0% 9 / 2009
    August 30 94 415.07m 0 0 0 100.0% 8 / 2009
    July 26 71 1.71b 0 0 0 100.0% 7 / 2009
    June 22 78 1.39b 0 0 0 100.0% 6 / 2009
    May 27 124 674.77m 0 0 0 100.0% 5 / 2009
    April 15 38 744.94m 0 0 0 100.0% 4 / 2009
    March 18 113 486.84m 0 0 0 100.0% 3 / 2009
    February 9 11 180.94m 0 0 0 100.0% 2 / 2009
    January 26 104 827.40m 0 0 0 100.0% 1 / 2009
    2008
    December 10 51 371.82m 0 0 0 100.0% 12 / 2008
    November 7 7 304.02m 0 0 0 100.0% 11 / 2008
    October 15 15 194.60m 0 0 0 100.0% 10 / 2008
    September 10 17 74.45m 0 0 0 100.0% 9 / 2008
    August 23 64 377.16m 0 0 0 100.0% 8 / 2008
    July 24 24 1.25b 0 0 0 100.0% 7 / 2008
    June 18 27 206.11m 0 0 0 100.0% 6 / 2008
    May 15 18 1.67b 0 0 0 100.0% 5 / 2008
    April 11 11 60.11m 0 0 0 100.0% 4 / 2008
    March 20 27 144.99m 0 0 0 100.0% 3 / 2008
    February 9 17 514.91m 0 0 0 100.0% 2 / 2008
    January 18 107 878.31m 0 0 0 100.0% 1 / 2008
    2007
    December 11 49 281.13m 0 0 0 100.0% 12 / 2007