Ship: Garmur
Class: Frigate
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 999,837 84,587 71
    Points 3,323,054 788,934
    Recent
    ISK 121.63t 13.67t 76
    Ships 12,086 1,036 76
    Points 46,748 8,627
    Weekly
    ISK 2.28t 278.10b 90
    Ships 865 63 90
    Points 3,223 490
    ISK 120.57b 18.02b
    83%
    17%
    Dangerous Snuggly
    5.5 avg 86%
    solo 14%
    135,673 Solo Kills *
    85%
    15%
    Dangerous Snuggly
    86%
    14%
    Gangs 2,020 Solo
    88%
    12%
    Dangerous Snuggly
    90%
    Gangs 105 Solo

    Summary

    Ship Class Killed Lost
    Assault Frigate 22,930 0
    Assembly Array 125 0
    Attack Battlecruiser 5,121 0
    Battleship 23,128 0
    Black Ops 484 0
    Blockade Runner 3,066 0
    Capital Industrial Ship 347 0
    Capsule 263,535 0
    Carrier 1,842 0
    Citadel 571 0
    Combat Battlecruiser 33,371 0
    Combat Recon Ship 2,418 0
    Command Destroyer 3,632 0
    Command Ship 1,487 0
    Compression Array 32 0
    Control Tower 399 0
    Corporate Hangar Array 172 0
    Corvette 31,145 0
    Covert Ops 6,851 0
    Cruiser 115,514 0
    Cynosural System Jammer 3 0
    Deep Space Transport 2,036 0
    Destroyer 72,402 0
    Dreadnought 1,440 0
    Electronic Attack Ship 3,712 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 631 2,283 90.01b 38 317 10.21b 89.8% 5 / 2024
    April 4,083 16,060 510.99b 329 2,886 88.69b 85.2% 4 / 2024
    March 4,187 16,919 769.90b 408 3,329 107.10b 87.8% 3 / 2024
    February 3,763 13,633 974.71b 307 2,579 85.60b 91.9% 2 / 2024
    January 4,166 15,970 772.99b 350 3,145 92.46b 89.3% 1 / 2024
    2023
    December 3,853 12,330 854.14b 333 2,668 92.89b 90.2% 12 / 2023
    November 5,851 17,599 996.33b 388 3,191 96.75b 91.1% 11 / 2023
    October 3,828 12,330 1.47t 312 2,843 76.30b 95.1% 10 / 2023
    September 3,766 12,457 508.67b 265 2,488 68.31b 88.2% 9 / 2023
    August 3,758 11,455 525.00b 307 2,340 71.02b 88.1% 8 / 2023
    July 3,365 13,323 487.02b 288 2,384 66.79b 87.9% 7 / 2023
    June 3,078 10,036 410.74b 263 2,429 68.17b 85.8% 6 / 2023
    May 4,054 12,209 888.59b 270 1,942 61.09b 93.6% 5 / 2023
    April 5,006 14,913 733.66b 294 2,360 70.44b 91.2% 4 / 2023
    March 5,716 16,745 917.80b 302 2,404 76.35b 92.3% 3 / 2023
    February 4,032 11,589 529.12b 256 1,834 65.55b 89.0% 2 / 2023
    January 5,035 15,297 1.15t 295 2,222 84.63b 93.2% 1 / 2023
    2022
    December 3,506 10,758 505.66b 354 2,462 73.01b 87.4% 12 / 2022
    November 4,957 13,771 585.73b 292 2,416 61.09b 90.6% 11 / 2022
    October 3,620 13,019 471.57b 351 3,525 78.08b 85.8% 10 / 2022
    September 3,947 12,091 1.39t 303 2,688 66.63b 95.4% 9 / 2022
    August 4,920 14,882 514.80b 334 2,912 70.17b 88.0% 8 / 2022
    July 5,829 18,476 588.56b 375 3,289 77.91b 88.3% 7 / 2022
    June 4,543 14,812 581.61b 347 2,862 67.31b 89.6% 6 / 2022
    May 5,846 17,425 699.63b 420 3,670 80.24b 89.7% 5 / 2022
    April 4,973 16,263 631.13b 387 3,651 75.99b 89.3% 4 / 2022
    March 4,812 16,987 501.49b 400 3,489 72.97b 87.3% 3 / 2022
    February 5,237 16,282 550.95b 396 3,617 79.78b 87.4% 2 / 2022
    January 6,952 20,753 955.18b 499 4,331 93.81b 91.1% 1 / 2022
    2021
    December 5,080 20,398 698.76b 454 3,879 83.29b 89.4% 12 / 2021
    November 5,282 17,112 1.01t 459 3,872 82.70b 92.4% 11 / 2021
    October 5,194 18,692 606.50b 482 3,945 80.93b 88.2% 10 / 2021
    September 5,342 16,662 1.37t 457 3,479 75.74b 94.8% 9 / 2021
    August 5,949 18,317 1.32t 477 3,462 75.19b 94.6% 8 / 2021
    July 4,800 16,184 465.48b 442 3,687 71.71b 86.7% 7 / 2021
    June 4,491 18,914 911.66b 424 3,948 71.64b 92.7% 6 / 2021
    May 5,080 21,228 774.68b 472 4,270 69.30b 91.8% 5 / 2021
    April 4,951 17,216 1.97t 520 4,593 67.66b 96.7% 4 / 2021
    March 7,390 21,934 1.27t 656 5,442 76.37b 94.3% 3 / 2021
    February 5,177 16,838 628.26b 668 5,236 83.14b 88.3% 2 / 2021
    January 6,848 23,314 884.46b 611 5,461 79.90b 91.7% 1 / 2021
    2020
    December 5,108 20,854 544.27b 603 5,050 74.15b 88.0% 12 / 2020
    November 5,516 20,640 709.38b 599 5,556 80.12b 89.9% 11 / 2020
    October 9,645 28,200 1.03t 715 6,280 97.96b 91.3% 10 / 2020
    September 10,434 27,975 1.24t 676 5,628 89.87b 93.3% 9 / 2020
    August 7,175 24,063 1.48t 706 6,201 92.94b 94.1% 8 / 2020
    July 6,827 26,456 657.93b 764 6,421 94.68b 87.4% 7 / 2020
    June 7,426 26,494 899.03b 830 7,568 106.14b 89.4% 6 / 2020
    May 8,090 26,499 861.66b 796 7,427 108.51b 88.8% 5 / 2020
    April 10,535 32,374 1.52t 997 8,864 141.11b 91.5% 4 / 2020
    March 9,957 29,201 1.40t 947 8,010 121.82b 92.0% 3 / 2020
    February 7,724 25,935 1.65t 694 6,127 98.12b 94.4% 2 / 2020
    January 8,656 29,157 1.07t 799 7,402 109.09b 90.7% 1 / 2020
    2019
    December 8,535 32,352 1.10t 836 7,716 106.77b 91.2% 12 / 2019
    November 6,138 19,759 796.45b 702 6,673 81.01b 90.8% 11 / 2019
    October 5,954 20,226 833.76b 711 6,962 95.10b 89.8% 10 / 2019
    September 6,701 23,627 883.79b 704 5,999 110.88b 88.9% 9 / 2019
    August 7,741 25,878 1.21t 891 8,109 143.11b 89.4% 8 / 2019
    July 9,497 33,759 1.44t 898 8,404 155.99b 90.2% 7 / 2019
    June 11,197 36,916 1.90t 884 8,376 151.55b 92.6% 6 / 2019
    May 12,889 43,501 2.13t 1,061 9,982 182.98b 92.1% 5 / 2019
    April 8,656 33,243 1.19t 953 9,410 146.64b 89.0% 4 / 2019
    March 10,333 36,736 1.18t 1,014 9,225 152.54b 88.5% 3 / 2019
    February 8,701 32,275 1.28t 934 8,093 130.26b 90.8% 2 / 2019
    January 11,212 40,446 2.27t 1,132 9,818 162.69b 93.3% 1 / 2019
    2018
    December 11,887 45,012 1.51t 1,085 10,783 168.30b 90.0% 12 / 2018
    November 10,038 30,430 1.40t 900 8,684 137.74b 91.1% 11 / 2018
    October 9,375 33,324 1.49t 830 7,682 125.82b 92.2% 10 / 2018
    September 9,407 33,044 1.25t 783 7,369 125.78b 90.9% 9 / 2018
    August 9,171 34,935 1.14t 881 8,963 131.44b 89.7% 8 / 2018
    July 8,291 30,999 940.81b 865 8,837 130.02b 87.9% 7 / 2018
    June 11,780 39,842 1.11t 939 9,122 149.95b 88.1% 6 / 2018
    May 10,818 37,181 1.22t 991 9,759 146.15b 89.3% 5 / 2018
    April 11,157 38,784 1.45t 915 8,711 140.97b 91.1% 4 / 2018
    March 9,129 32,569 981.20b 911 9,155 145.03b 87.1% 3 / 2018
    February 9,986 39,063 1.10t 986 9,803 161.71b 87.2% 2 / 2018
    January 13,317 49,315 1.23t 1,229 11,742 198.21b 86.1% 1 / 2018
    2017
    December 11,791 46,987 1.61t 1,184 11,260 171.71b 90.4% 12 / 2017
    November 10,597 38,541 976.74b 1,022 10,284 160.38b 85.9% 11 / 2017
    October 11,679 41,329 1.08t 1,111 12,332 164.03b 86.8% 10 / 2017
    September 10,771 36,755 948.55b 981 10,001 139.41b 87.2% 9 / 2017
    August 10,220 33,929 1.42t 914 9,530 129.10b 91.7% 8 / 2017
    July 9,478 33,954 923.83b 962 10,588 144.42b 86.5% 7 / 2017
    June 8,758 31,920 1.24t 914 9,436 138.30b 90.0% 6 / 2017
    May 11,037 37,373 1.07t 928 9,711 140.90b 88.3% 5 / 2017
    April 11,658 38,526 1.17t 1,169 12,598 174.23b 87.1% 4 / 2017
    March 10,331 32,207 1.34t 1,042 10,284 139.98b 90.5% 3 / 2017
    February 10,532 32,485 923.27b 832 7,915 115.91b 88.8% 2 / 2017
    January 13,674 43,765 1.29t 1,062 10,194 144.02b 90.0% 1 / 2017
    2016
    December 14,114 44,387 1.72t 1,027 10,197 144.04b 92.3% 12 / 2016
    November 12,472 32,894 1.03t 952 8,578 123.01b 89.3% 11 / 2016
    October 8,599 25,380 746.31b 839 7,217 112.87b 86.9% 10 / 2016
    September 9,518 28,773 802.01b 907 8,732 114.91b 87.5% 9 / 2016
    August 9,953 29,724 1.33t 866 8,143 107.46b 92.5% 8 / 2016
    July 9,555 29,684 921.21b 913 8,850 113.76b 89.0% 7 / 2016
    June 9,963 29,579 1.03t 874 8,560 106.42b 90.6% 6 / 2016
    May 14,077 43,301 1.50t 1,067 10,485 166.04b 90.0% 5 / 2016
    April 16,417 45,052 2.01t 1,040 8,478 125.40b 94.1% 4 / 2016
    March 11,023 32,711 928.47b 883 8,511 119.41b 88.6% 3 / 2016
    February 10,548 30,893 1.13t 864 8,465 129.42b 89.8% 2 / 2016
    January 11,238 32,528 947.89b 1,001 8,913 151.11b 86.3% 1 / 2016
    2015
    December 12,547 37,364 1.15t 999 9,707 147.58b 88.6% 12 / 2015
    November 9,366 27,940 860.88b 828 7,424 123.01b 87.5% 11 / 2015
    October 10,663 36,165 942.60b 800 7,628 136.54b 87.3% 10 / 2015
    September 10,527 34,314 975.14b 852 7,997 137.17b 87.7% 9 / 2015
    August 11,976 37,445 1.02t 872 7,841 139.50b 87.9% 8 / 2015
    July 13,116 40,438 933.97b 910 8,386 143.05b 86.7% 7 / 2015
    June 12,826 41,115 902.00b 796 8,283 134.57b 87.0% 6 / 2015
    May 13,082 43,279 1.58t 933 8,913 145.69b 91.6% 5 / 2015
    April 12,330 39,119 959.42b 824 7,732 124.99b 88.5% 4 / 2015
    March 14,435 37,182 1.03t 924 8,654 146.20b 87.5% 3 / 2015
    February 11,181 34,172 806.98b 812 8,047 142.90b 85.0% 2 / 2015
    January 12,653 38,293 900.80b 842 7,685 170.11b 84.1% 1 / 2015
    2014
    December 12,771 40,651 934.43b 789 7,165 171.91b 84.5% 12 / 2014
    November 10,941 38,775 1.12t 640 5,966 132.10b 89.4% 11 / 2014
    October 8,772 31,647 763.22b 542 5,488 124.10b 86.0% 10 / 2014
    September 8,671 32,749 526.42b 627 5,641 148.08b 78.0% 9 / 2014
    August 9,987 39,175 746.99b 588 6,549 155.06b 82.8% 8 / 2014
    July 8,487 35,984 462.61b 526 5,444 153.31b 75.1% 7 / 2014
    June 5,602 26,030 353.87b 383 3,664 125.05b 73.9% 6 / 2014