System: Rancer (0.4)
Constellation: Aeman
Region: Sinq Laison
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 357,364 0 22
    Points 771,518 0
    Recent
    ISK 23.09t 0 -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    100%
    Dangerous Snuggly
    2.6 avg 76%
    solo 24%
    44,648 Solo Kills *

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 92 231 8.94b 0 0 0 100.0% 5 / 2024
    April 562 1,879 52.62b 0 0 0 100.0% 4 / 2024
    March 890 2,594 74.38b 0 0 0 100.0% 3 / 2024
    February 527 2,001 64.50b 0 0 0 100.0% 2 / 2024
    January 740 1,977 53.19b 0 0 0 100.0% 1 / 2024
    2023
    December 1,106 3,305 133.81b 0 0 0 100.0% 12 / 2023
    November 2,587 5,838 190.35b 0 0 0 100.0% 11 / 2023
    October 2,359 5,314 207.55b 0 0 0 100.0% 10 / 2023
    September 1,057 2,571 86.51b 0 0 0 100.0% 9 / 2023
    August 559 2,001 60.45b 0 0 0 100.0% 8 / 2023
    July 544 2,299 66.99b 0 0 0 100.0% 7 / 2023
    June 906 2,696 177.90b 0 0 0 100.0% 6 / 2023
    May 4,595 8,388 330.12b 0 0 0 100.0% 5 / 2023
    April 4,745 8,727 317.83b 0 0 0 100.0% 4 / 2023
    March 4,953 9,714 317.96b 0 0 0 100.0% 3 / 2023
    February 1,091 3,140 102.75b 0 0 0 100.0% 2 / 2023
    January 657 2,602 123.81b 0 0 0 100.0% 1 / 2023
    2022
    December 500 2,164 62.77b 0 0 0 100.0% 12 / 2022
    November 778 2,308 57.09b 0 0 0 100.0% 11 / 2022
    October 764 2,739 49.37b 0 0 0 100.0% 10 / 2022
    September 395 1,679 26.26b 0 0 0 100.0% 9 / 2022
    August 569 2,029 123.74b 0 0 0 100.0% 8 / 2022
    July 830 2,882 66.31b 0 0 0 100.0% 7 / 2022
    June 564 2,345 45.46b 0 0 0 100.0% 6 / 2022
    May 607 2,006 52.92b 0 0 0 100.0% 5 / 2022
    April 514 1,834 94.31b 0 0 0 100.0% 4 / 2022
    March 533 2,060 60.32b 0 0 0 100.0% 3 / 2022
    February 350 1,486 40.48b 0 0 0 100.0% 2 / 2022
    January 561 1,896 27.32b 0 0 0 100.0% 1 / 2022
    2021
    December 413 2,467 42.03b 0 0 0 100.0% 12 / 2021
    November 456 1,584 41.78b 0 0 0 100.0% 11 / 2021
    October 630 2,128 55.56b 0 0 0 100.0% 10 / 2021
    September 688 1,716 108.63b 0 0 0 100.0% 9 / 2021
    August 443 1,454 38.13b 0 0 0 100.0% 8 / 2021
    July 548 2,117 44.59b 0 0 0 100.0% 7 / 2021
    June 474 1,801 54.08b 0 0 0 100.0% 6 / 2021
    May 1,567 4,716 144.97b 0 0 0 100.0% 5 / 2021
    April 2,690 5,324 217.13b 0 0 0 100.0% 4 / 2021
    March 4,329 9,107 254.59b 0 0 0 100.0% 3 / 2021
    February 6,653 10,806 438.90b 0 0 0 100.0% 2 / 2021
    January 7,249 12,898 531.15b 0 0 0 100.0% 1 / 2021
    2020
    December 4,177 8,967 322.66b 0 0 0 100.0% 12 / 2020
    November 3,078 7,374 195.86b 0 0 0 100.0% 11 / 2020
    October 3,393 6,286 410.97b 0 0 0 100.0% 10 / 2020
    September 2,849 4,866 173.03b 0 0 0 100.0% 9 / 2020
    August 3,239 5,384 172.41b 0 0 0 100.0% 8 / 2020
    July 2,361 5,489 196.43b 0 0 0 100.0% 7 / 2020
    June 2,624 7,542 155.03b 0 0 0 100.0% 6 / 2020
    May 2,030 4,428 193.70b 0 0 0 100.0% 5 / 2020
    April 2,560 3,924 202.72b 0 0 0 100.0% 4 / 2020
    March 1,340 3,021 111.36b 0 0 0 100.0% 3 / 2020
    February 1,238 3,485 107.69b 0 0 0 100.0% 2 / 2020
    January 1,479 5,604 128.92b 0 0 0 100.0% 1 / 2020
    2019
    December 1,956 6,509 163.73b 0 0 0 100.0% 12 / 2019
    November 1,107 3,330 86.15b 0 0 0 100.0% 11 / 2019
    October 2,245 3,615 326.91b 0 0 0 100.0% 10 / 2019
    September 605 1,836 119.40b 0 0 0 100.0% 9 / 2019
    August 764 2,672 80.37b 0 0 0 100.0% 8 / 2019
    July 615 2,277 49.29b 0 0 0 100.0% 7 / 2019
    June 363 1,503 31.99b 0 0 0 100.0% 6 / 2019
    May 944 2,449 52.36b 0 0 0 100.0% 5 / 2019
    April 1,042 2,989 94.99b 0 0 0 100.0% 4 / 2019
    March 782 1,942 62.44b 0 0 0 100.0% 3 / 2019
    February 1,335 3,154 99.73b 0 0 0 100.0% 2 / 2019
    January 922 2,032 71.47b 0 0 0 100.0% 1 / 2019
    2018
    December 1,285 3,950 117.74b 0 0 0 100.0% 12 / 2018
    November 2,178 4,524 159.72b 0 0 0 100.0% 11 / 2018
    October 2,492 4,974 156.78b 0 0 0 100.0% 10 / 2018
    September 937 2,425 85.09b 0 0 0 100.0% 9 / 2018
    August 1,068 2,681 129.39b 0 0 0 100.0% 8 / 2018
    July 1,151 2,717 84.38b 0 0 0 100.0% 7 / 2018
    June 1,554 3,642 177.12b 0 0 0 100.0% 6 / 2018
    May 804 3,018 101.15b 0 0 0 100.0% 5 / 2018
    April 1,300 3,394 123.43b 0 0 0 100.0% 4 / 2018
    March 915 1,985 55.34b 0 0 0 100.0% 3 / 2018
    February 1,364 2,815 91.76b 0 0 0 100.0% 2 / 2018
    January 530 2,256 56.89b 0 0 0 100.0% 1 / 2018
    2017
    December 1,021 3,433 82.26b 0 0 0 100.0% 12 / 2017
    November 870 2,006 57.90b 0 0 0 100.0% 11 / 2017
    October 1,873 3,428 124.11b 0 0 0 100.0% 10 / 2017
    September 567 2,260 42.15b 0 0 0 100.0% 9 / 2017
    August 421 1,860 65.17b 0 0 0 100.0% 8 / 2017
    July 591 2,183 40.10b 0 0 0 100.0% 7 / 2017
    June 1,299 4,089 71.01b 0 0 0 100.0% 6 / 2017
    May 2,495 6,422 137.08b 0 0 0 100.0% 5 / 2017
    April 4,040 7,631 261.97b 0 0 0 100.0% 4 / 2017
    March 4,474 7,371 260.97b 0 0 0 100.0% 3 / 2017
    February 3,783 5,888 235.38b 0 0 0 100.0% 2 / 2017
    January 3,746 7,134 198.00b 0 0 0 100.0% 1 / 2017
    2016
    December 2,937 5,949 133.39b 0 0 0 100.0% 12 / 2016
    November 1,827 3,417 111.62b 0 0 0 100.0% 11 / 2016
    October 2,913 4,799 192.17b 0 0 0 100.0% 10 / 2016
    September 2,453 4,291 146.09b 0 0 0 100.0% 9 / 2016
    August 1,894 3,614 124.33b 0 0 0 100.0% 8 / 2016
    July 1,890 3,145 154.63b 0 0 0 100.0% 7 / 2016
    June 1,227 3,174 80.27b 0 0 0 100.0% 6 / 2016
    May 1,627 3,461 102.03b 0 0 0 100.0% 5 / 2016
    April 1,068 2,725 66.35b 0 0 0 100.0% 4 / 2016
    March 1,791 4,099 110.61b 0 0 0 100.0% 3 / 2016
    February 743 1,743 39.86b 0 0 0 100.0% 2 / 2016
    January 523 1,580 50.96b 0 0 0 100.0% 1 / 2016
    2015
    December 321 1,131 58.18b 0 0 0 100.0% 12 / 2015
    November 272 974 24.86b 0 0 0 100.0% 11 / 2015
    October 325 1,178 26.36b 0 0 0 100.0% 10 / 2015
    September 701 1,550 40.85b 0 0 0 100.0% 9 / 2015
    August 1,580 3,436 72.90b 0 0 0 100.0% 8 / 2015
    July 1,953 3,517 118.34b 0 0 0 100.0% 7 / 2015
    June 471 1,373 33.34b 0 0 0 100.0% 6 / 2015
    May 578 1,735 45.26b 0 0 0 100.0% 5 / 2015
    April 1,645 3,537 85.07b 0 0 0 100.0% 4 / 2015
    March 4,072 6,484 282.97b 0 0 0 100.0% 3 / 2015
    February 1,740 3,599 119.17b 0 0 0 100.0% 2 / 2015
    January 865 1,445 51.54b 0 0 0 100.0% 1 / 2015
    2014
    December 796 1,340 54.33b 0 0 0 100.0% 12 / 2014
    November 1,631 4,049 147.98b 0 0 0 100.0% 11 / 2014
    October 949 1,961 111.58b 0 0 0 100.0% 10 / 2014
    September 756 1,294 54.96b 0 0 0 100.0% 9 / 2014
    August 395 753 31.59b 0 0 0 100.0% 8 / 2014
    July 990 1,821 90.04b 0 0 0 100.0% 7 / 2014
    June 931 3,285 67.61b 0 0 0 100.0% 6 / 2014
    May 746 3,391 49.79b 0 0 0 100.0% 5 / 2014
    April 1,587 4,161 92.17b 0 0 0 100.0% 4 / 2014
    March 1,660 4,639 85.14b 0 0 0 100.0% 3 / 2014
    February 949 4,298 49.30b 0 0 0 100.0% 2 / 2014
    January 1,008 3,695 50.50b 0 0 0 100.0% 1 / 2014
    2013
    December 469 1,888 20.83b 0 0 0 100.0% 12 / 2013
    November 1,344 3,999 76.32b 0 0 0 100.0% 11 / 2013
    October 1,020 4,897 44.97b 0 0 0 100.0% 10 / 2013
    September 1,732 3,653 111.05b 0 0 0 100.0% 9 / 2013
    August 2,216 4,855 151.54b 0 0 0 100.0% 8 / 2013
    July 2,644 5,614 191.76b 0 0 0 100.0% 7 / 2013
    June 3,842 6,262 278.27b 0 0 0 100.0% 6 / 2013
    May 2,199 4,624 164.74b 0 0 0 100.0% 5 / 2013
    April 1,769 3,716 101.16b 0 0 0 100.0% 4 / 2013
    March 3,423 5,484 234.64b 0 0 0 100.0% 3 / 2013
    February 3,024 5,563 152.07b 0 0 0 100.0% 2 / 2013
    January 2,955 4,577 231.86b 0 0 0 100.0% 1 / 2013
    2012
    December 3,712 5,968 317.58b 0 0 0 100.0% 12 / 2012
    November 3,100 5,278 267.54b 0 0 0 100.0% 11 / 2012
    October 3,264 4,767 239.89b 0 0 0 100.0% 10 / 2012
    September 3,022 5,048 224.90b 0 0 0 100.0% 9 / 2012
    August 2,428 4,288 156.43b 0 0 0 100.0% 8 / 2012
    July 3,101 5,469 200.49b 0 0 0 100.0% 7 / 2012
    June 3,577 6,485 215.36b 0 0 0 100.0% 6 / 2012
    May 2,398 4,082 144.42b 0 0 0 100.0% 5 / 2012
    April 3,285 5,154 221.94b 0 0 0 100.0% 4 / 2012
    March 2,857 4,393 167.76b 0 0 0 100.0% 3 / 2012
    February 2,036 3,207 143.16b 0 0 0 100.0% 2 / 2012
    January 1,702 2,551 127.39b 0 0 0 100.0% 1 / 2012
    2011
    December 1,482 2,768 129.97b 0 0 0 100.0% 12 / 2011
    November 735 1,764 41.73b 0 0 0 100.0% 11 / 2011
    October 1,134 2,505 44.06b 0 0 0 100.0% 10 / 2011
    September 1,606 3,292 62.12b 0 0 0 100.0% 9 / 2011
    August 1,586 3,215 62.59b 0 0 0 100.0% 8 / 2011
    July 1,519 3,002 40.72b 0 0 0 100.0% 7 / 2011
    June 1,521 3,141 96.47b 0 0 0 100.0% 6 / 2011
    May 1,789 2,988 75.98b 0 0 0 100.0% 5 / 2011
    April 1,629 3,502 63.56b 0 0 0 100.0% 4 / 2011
    March 1,947 4,760 141.19b 0 0 0 100.0% 3 / 2011
    February 2,428 4,907 79.35b 0 0 0 100.0% 2 / 2011
    January 1,969 4,435 71.15b 0 0 0 100.0% 1 / 2011
    2010
    December 1,305 3,048 62.71b 0 0 0 100.0% 12 / 2010
    November 730 1,925 254.06b 0 0 0 100.0% 11 / 2010
    October 1,105 2,843 56.16b 0 0 0 100.0% 10 / 2010
    September 1,068 3,291 62.32b 0 0 0 100.0% 9 / 2010
    August 1,610 3,700 87.14b 0 0 0 100.0% 8 / 2010
    July 1,783 3,752 51.41b 0 0 0 100.0% 7 / 2010
    June 2,129 4,030 91.66b 0 0 0 100.0% 6 / 2010
    May 3,007 5,962 109.09b 0 0 0 100.0% 5 / 2010
    April 1,895 3,888 47.03b 0 0 0 100.0% 4 / 2010
    March 1,107 3,736 38.32b 0 0 0 100.0% 3 / 2010
    February 1,509 3,687 47.51b 0 0 0 100.0% 2 / 2010
    January 3,172 6,057 141.26b 0 0 0 100.0% 1 / 2010
    2009
    December 2,607 5,364 80.63b 0 0 0 100.0% 12 / 2009
    November 2,272 5,194 56.44b 0 0 0 100.0% 11 / 2009
    October 1,869 4,685 81.05b 0 0 0 100.0% 10 / 2009
    September 3,122 6,203 80.63b 0 0 0 100.0% 9 / 2009
    August 673 2,014 20.25b 0 0 0 100.0% 8 / 2009
    July 1,315 3,782 39.65b 0 0 0 100.0% 7 / 2009
    June 1,184 2,252 47.51b 0 0 0 100.0% 6 / 2009
    May 1,622 3,315 46.16b 0 0 0 100.0% 5 / 2009
    April 2,611 4,517 184.04b 0 0 0 100.0% 4 / 2009
    March 2,476 3,889 79.14b 0 0 0 100.0% 3 / 2009
    February 2,780 5,108 68.25b 0 0 0 100.0% 2 / 2009
    January 5,555 8,588 96.45b 0 0 0 100.0% 1 / 2009
    2008
    December 5,478 8,331 144.94b 0 0 0 100.0% 12 / 2008
    November 3,374 5,700 139.44b 0 0 0 100.0% 11 / 2008
    October 2,244 5,164 66.49b 0 0 0 100.0% 10 / 2008
    September 2,863 6,124 149.92b 0 0 0 100.0% 9 / 2008
    August 2,375 5,149 101.85b 0 0 0 100.0% 8 / 2008
    July 2,713 5,621 94.88b 0 0 0 100.0% 7 / 2008
    June 2,844 6,466 156.55b 0 0 0 100.0% 6 / 2008
    May 3,031 6,254 63.38b 0 0 0 100.0% 5 / 2008
    April 3,098 5,998 185.93b 0 0 0 100.0% 4 / 2008
    March 1,817 4,670 64.04b 0 0 0 100.0% 3 / 2008
    February 1,732 4,378 58.50b 0 0 0 100.0% 2 / 2008
    January 2,203 4,658 41.73b 0 0 0 100.0% 1 / 2008
    2007
    December 1,927 3,844 68.91b 0 0 0 100.0% 12 / 2007